| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 | May 10 | May 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.8 | -1.3 | -0.5 | 0.5 | 1.1 | 0.8 | 1.5 | 1.2 | 1.1 | 0.9 |
| Average Force | -0.1 | -0.5 | -0.9 | -0.4 | 0.4 | 0.8 | 1.1 | 1.2 | 1.3 | 1.1 |
| Level | 6.2% | 6.3% | 6.3% | 6.2% | 6.1% | 6.2% | 6.3% | 6.4% | 6.7% | 6.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Vistra Corp | VST | 9.27% | $93.42 | -1.39% | 6.9 |
| Howmet Aerospace | HWM | 9.19% | $80.87 | -2.24% | 3.6 |
| Starbucks | SBUX | 8.7% | $76.11 | 1.06% | -1.3 |
| Tesla | TSLA | 8.55% | $168.47 | -2.65% | -1.5 |
| Bloom Energy | BE | 8.3% | $11.16 | -10.72% | -0.4 |
| Vertiv Holdings | VRT | 7.77% | $95.4 | -4.22% | 1.4 |
| Intel | INTC | 7.75% | $29.85 | -1.58% | -2.2 |
| GE Vernova | GEV | 7.73% | $167.27 | -1.02% | 2.1 |
| Cryptocurrencies | BITO | 6.66% | $24.64 | -3.37% | -2.5 |
| Utilities | XLU | 6.56% | $35.64 | -0.66% | 2.1 |
| Applovin | APP | 5.72% | $86.43 | 0.8% | 5.4 |
| Materials | XLB | 5.68% | $18.37 | -0.3% | 0.9 |
| Amgen | AMGN | 5.57% | $310.15 | -0.88% | 2.1 |
| AST SpaceMobile | ASTS | 5.47% | $2.26 | -4.64% | -1.2 |
| Arista Networks | ANET | 5.37% | $78.51 | 4.85% | 5.4 |
| Rocket Lab | RKLB | 5.34% | $4.11 | 0.24% | 1.9 |
| VIX Mid-Term Futures | VIXM | 5.16% | $14.45 | -0.34% | -2.1 |
| Meta Platforms Inc. | META | 5.05% | $476.2 | -0.19% | 1.4 |
| Palantir | PLTR | 5.02% | $20.6 | -3.15% | -3.8 |
| NextEra Energy | NEE | 4.92% | $73.79 | -1.44% | 2.9 |
Avergae Standard Deviation: 6.69% Avergae Trend Sentiment: 1.1