| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 6 | May 7 | May 8 | May 9 | May 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.6 | -0.8 | -1.3 | -0.5 | 0.5 | 1.1 | 0.8 | 1.5 | 1.2 | 1.1 |
| Average Force | -0.2 | -0.1 | -0.5 | -0.9 | -0.4 | 0.4 | 0.8 | 1.1 | 1.2 | 1.3 |
| Level | 5.9% | 6.2% | 6.3% | 6.3% | 6.2% | 6.1% | 6.2% | 6.3% | 6.4% | 6.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Howmet Aerospace | HWM | 8.67% | $82.03 | 0.58% | 4.8 |
| Starbucks | SBUX | 8.59% | $75.68 | 2.87% | -1.9 |
| Tesla | TSLA | 8.39% | $171.97 | -1.74% | -0.9 |
| Vistra Corp | VST | 8.33% | $93.17 | 4.03% | 7.3 |
| Bloom Energy | BE | 7.83% | $11.74 | -0.59% | 2.6 |
| GE Vernova | GEV | 7.73% | $166.4 | 0.85% | 3.7 |
| Intel | INTC | 7.68% | $30.09 | 0.53% | -3 |
| Vertiv Holdings | VRT | 7.45% | $97.94 | 0.35% | 2.7 |
| Cryptocurrencies | BITO | 6.63% | $25.36 | 1.97% | -1.2 |
| Utilities | XLU | 6.19% | $35.67 | 1.59% | 2.2 |
| Meta Platforms Inc. | META | 5.42% | $475.42 | 1.15% | 1.7 |
| AST SpaceMobile | ASTS | 5.3% | $2.36 | 2.61% | 1.8 |
| Amgen | AMGN | 5.19% | $312.86 | 1.08% | 4.6 |
| VIX Mid-Term Futures | VIXM | 5.07% | $14.55 | -0.21% | -2.1 |
| Materials | XLB | 4.95% | $18.35 | 0.85% | 1 |
| Rocket Lab | RKLB | 4.88% | $4.26 | 3.15% | 3.6 |
| Coinbase Global | COIN | 4.83% | $210.45 | 0.11% | -3.4 |
| Palantir | PLTR | 4.75% | $21.14 | -1.63% | -1.9 |
| NextEra Energy | NEE | 4.67% | $74.58 | 2.16% | 3.5 |
| IBM | IBM | 4.67% | $166.27 | -0.73% | -0.5 |
Avergae Standard Deviation: 6.36% Avergae Trend Sentiment: 1.2