| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.3 | 1.3 | 0.3 | 0.9 | -0.1 | -0.2 | 0.4 | 0.7 | 0 | 1.1 |
| Average Force | 1.2 | 1.2 | 1 | 0.8 | 0.4 | 0.2 | 0 | 0.3 | 0.4 | 0.6 |
| Level | 6.7% | 6.6% | 6.9% | 6.7% | 6.7% | 6.8% | 6.7% | 6.6% | 6.6% | 6.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 16.25% | $2.14 | -4.89% | -5.9 |
| Netflix | NFLX | 13.28% | $61.86 | 1.25% | -0.5 |
| Micron Technology | MU | 10.52% | $122.2 | 1.83% | 0.5 |
| Bloom Energy | BE | 8.63% | $11.42 | 2.33% | 0.6 |
| Western Digital | WDC | 6.71% | $54.59 | 0.96% | 1.5 |
| Accenture | ACN | 6.02% | $324.4 | -1.2% | -1.6 |
| Vistra Corp | VST | 5.82% | $70.76 | 3.18% | 0.4 |
| Intel | INTC | 5.72% | $37.2 | -2.16% | -3.7 |
| Applovin | APP | 5.46% | $76.34 | 2.18% | 2.7 |
| Newmont | NEM | 5.45% | $39.06 | 0.93% | 3 |
| Energy | XLE | 5.22% | $48.9 | 0.59% | 1.2 |
| NIKE | NKE | 4.97% | $89 | -1% | -1.3 |
| Gold Miners | GDX | 4.96% | $33.68 | 1.14% | 2.2 |
| Adobe Inc | ADBE | 4.88% | $487.22 | -0.44% | -1.7 |
| Freeport-McMoRan | FCX | 4.85% | $50.92 | 1.88% | 2.9 |
| GE Aerospace | GE | 4.81% | $156.61 | 3.11% | 3.5 |
| Constellation Energy | CEG | 4.76% | $191.08 | 4.13% | 1 |
| Coinbase Global | COIN | 4.59% | $250.99 | 5.35% | -0.8 |
| Advanced Micro Devices | AMD | 4.57% | $167.14 | 0.26% | -3.2 |
| Materials | XLB | 4.46% | $18.32 | -0.02% | -0.2 |
Avergae Standard Deviation: 6.6% Avergae Trend Sentiment: 0