| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.5 | 1.4 | 1 | 1.3 | 1.3 | 0.3 | 0.9 | -0.1 | -0.2 | 0.4 |
| Average Force | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1 | 0.8 | 0.4 | 0.2 | 0 |
| Level | 7% | 7% | 6.8% | 6.7% | 6.6% | 6.9% | 6.7% | 6.7% | 6.8% | 6.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 15.05% | $63.62 | 1.8% | 1.4 |
| AST SpaceMobile | ASTS | 14.29% | $2.21 | -2.64% | -9.2 |
| Micron Technology | MU | 10.61% | $123.58 | -0.66% | 3.2 |
| Bloom Energy | BE | 7.65% | $11.69 | -0.93% | 3.1 |
| Vistra Corp | VST | 6.48% | $75.33 | 6.93% | 3.6 |
| Accenture | ACN | 6.07% | $333 | 0.44% | -1.9 |
| Adobe Inc | ADBE | 6.05% | $485.12 | -0.76% | -2 |
| Advanced Micro Devices | AMD | 5.94% | $170.42 | 1.38% | -2.7 |
| Vertiv Holdings | VRT | 5.89% | $85.34 | 3.32% | 2.1 |
| Western Digital | WDC | 5.84% | $55.24 | -0.07% | 3.5 |
| Applovin | APP | 5.7% | $74.8 | 3.96% | 2.8 |
| Freeport-McMoRan | FCX | 5.67% | $49.47 | 0.34% | 2.8 |
| Energy | XLE | 5.58% | $49.04 | 0.66% | 1.9 |
| GE Vernova | GEV | 5.48% | $122.7 | -2.23% | -4.8 |
| Materials | XLB | 5.26% | $18.55 | 0.91% | 0.2 |
| Cryptocurrencies | BITO | 4.88% | $29.51 | 0.68% | -2.2 |
| NIKE | NKE | 4.88% | $88.84 | -0.35% | -2.9 |
| Coinbase Global | COIN | 4.72% | $240.9 | -1.64% | -2.8 |
| Constellation Energy | CEG | 4.67% | $193.08 | 5.9% | 2.3 |
| Rocket Lab | RKLB | 4.56% | $3.8 | -2.81% | -3 |
Avergae Standard Deviation: 6.76% Avergae Trend Sentiment: -0.2