| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.6 | 1.8 | 1.2 | -0.3 | -0.3 | 0.3 | 0.1 | 0.9 | 1.3 | 1.4 |
| Average Force | 2.7 | 2 | 1.5 | 0.9 | 0.2 | -0.1 | 0 | 0.4 | 0.8 | 1.2 |
| Level | 11.1% | 10.9% | 11.4% | 11.3% | 10.9% | 10.5% | 10.1% | 9.1% | 8.7% | 8.3% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 17.17% | $62.8 | 0.62% | -1218 | 1.5 |
| Snowflake | SNOW | IGV | 15.83% | $159.03 | 0.4% | 33 | -1.9 |
| CrowdStrike | CRWD | IGV | 9.52% | $81.9 | -0.05% | -720 | 1.1 |
| Materials | XLB | 9.38% | $18.27 | -0.4% | -988 | 0.6 | |
| Southern Copper | SCCO | XLB | 9.25% | $99.34 | 0.43% | 88 | 3.4 |
| Marvell Technology | MRVL | SOXX | 8.82% | $66.54 | 0.36% | 30 | -1.5 |
| Dell | DELL | XLK | 8.67% | $112.24 | -0.59% | 58 | 1.6 |
| Coinbase Global | COIN | XLF | 8.6% | $255.51 | 0.5% | 75 | 3 |
| Ciena Corp | CIEN | IYZ | 8.55% | $50.93 | 1.19% | 30 | -0.7 |
| Vistra Corp | VST | XLU | 7.69% | $69.09 | 0.88% | 95 | 5.4 |
| Tesla | TSLA | XLY | 7.51% | $170.83 | 2.48% | 30 | 0 |
| Freeport-McMoRan | FCX | XLB | 7.01% | $45.1 | -2.17% | 83 | 2.2 |
| Cryptocurrencies | BITO | 6.74% | $29.16 | -0.51% | 35 | -1.7 | |
| Advanced Micro Devices | AMD | SOXX | 6.7% | $179.65 | 1.38% | 23 | -2.6 |
| EchoStar | SATS | XLC | 6.22% | $13.83 | -2.33% | 55 | 0.9 |
| 3M | MMM | XLI | 6.06% | $89.28 | -0.76% | 85 | 2.3 |
| Oracle | ORCL | IGV | 5.91% | $127.79 | -0.95% | 78 | 2.3 |
| Vertiv Holdings | VRT | XLI | 5.82% | $82.5 | -0.84% | 103 | 5.3 |
| Natera | NTRA | IBB | 5.81% | $92.32 | 0.01% | 70 | 2.2 |
| Applovin | APP | IGV | 5.62% | $71.23 | -1.07% | 98 | 4.7 |
Avergae Standard Deviation: 8.34% Avergae Trend Sentiment: 1.4