| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 6 | Mar 7 | Mar 8 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 18 | Mar 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.7 | 4 | 2.6 | 1.6 | 1.8 | 1.2 | -0.3 | -0.3 | 0.3 | 0.1 |
| Average Force | 3.2 | 3.3 | 3.4 | 2.7 | 2 | 1.5 | 0.9 | 0.2 | -0.1 | 0 |
| Level | 10.6% | 10.8% | 11% | 11.1% | 10.9% | 11.4% | 11.3% | 10.9% | 10.5% | 10.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 19.84% | $62.07 | 0.83% | -1048 | 1.1 |
| Snowflake | SNOW | IGV | 18.59% | $157.7 | 3.67% | 28 | -2.8 |
| Coinbase Global | COIN | XLF | 12.87% | $230.12 | 3.08% | 60 | -0.3 |
| CrowdStrike | CRWD | IGV | 12.49% | $80.22 | 0.85% | -545 | 0.2 |
| Dell | DELL | XLK | 11.83% | $107.52 | 0.47% | 53 | -0.8 |
| Carvana | CVNA | XLY | 11.35% | $78.88 | 0.38% | 60 | 2.7 |
| Materials | XLB | 9.94% | $18.13 | 0.13% | -928 | 0.7 | |
| Cryptocurrencies | BITO | 9.9% | $29.42 | 0.82% | 50 | -1 | |
| Constellation Energy | CEG | XLU | 9.15% | $172.41 | 2.02% | 65 | 1.5 |
| Marvell Technology | MRVL | SOXX | 8.81% | $65.06 | 0.09% | 20 | -3.8 |
| Vistra Corp | VST | XLU | 8.74% | $63.68 | 1.89% | 83 | 3.5 |
| Natera | NTRA | IBB | 8.5% | $91.26 | 2.11% | 73 | 1.8 |
| Ciena Corp | CIEN | IYZ | 8.21% | $49.74 | 1.37% | 18 | -3.3 |
| Southern Copper | SCCO | XLB | 7.93% | $95 | -0.66% | 90 | 5.7 |
| Tesla | TSLA | XLY | 7.68% | $171.32 | -0.6% | 25 | -1.9 |
| Emcor Group | EME | XLI | 7.67% | $334.69 | 1.42% | 75 | 2.4 |
| Advanced Micro Devices | AMD | SOXX | 7.32% | $181.42 | -0.95% | 30 | -3 |
| Robinhood Markets | HOOD | XLF | 7.04% | $17.24 | -2.71% | 68 | 2.7 |
| NVIDIA | NVDA | SOXX | 6.88% | $89.4 | 3.11% | 70 | 1 |
| EchoStar | SATS | XLC | 6.88% | $12.73 | 1.03% | 28 | -4.1 |
Avergae Standard Deviation: 10.08% Avergae Trend Sentiment: 0.1