| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Mar 4 | Mar 5 | Mar 6 | Mar 7 | Mar 8 | Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.5 | 2.3 | 3.7 | 4 | 2.6 | 1.6 | 1.8 | 1.2 | -0.3 | -0.3 |
| Average Force | 3.2 | 3.1 | 3.2 | 3.3 | 3.4 | 2.7 | 2 | 1.5 | 0.9 | 0.2 |
| Level | 10.2% | 10.6% | 10.6% | 10.8% | 11% | 11.1% | 10.9% | 11.4% | 11.3% | 10.9% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Netflix | NFLX | XLC | 21.16% | $60.59 | -2.74% | -1000 | -0.1 |
| Snowflake | SNOW | IGV | 19.09% | $156.97 | -1.14% | 20 | -4.4 |
| Carvana | CVNA | XLY | 14.01% | $79.58 | 4.83% | 65 | -0.3 |
| Dell | DELL | XLK | 13.45% | $107 | -0.04% | 55 | -2 |
| Coinbase Global | COIN | XLF | 13.07% | $242.36 | 7.69% | 73 | 2.2 |
| CrowdStrike | CRWD | IGV | 13.07% | $78.91 | -3.05% | -533 | -0.7 |
| Constellation Energy | CEG | XLU | 10.9% | $165.52 | 0.82% | 60 | 0.2 |
| Materials | XLB | 10.8% | $18.16 | 0.7% | -843 | 1 | |
| Cryptocurrencies | BITO | 10.19% | $31.68 | 1.83% | 73 | 2 | |
| Vistra Corp | VST | XLU | 9.69% | $61.56 | -2.1% | 78 | 3 |
| Natera | NTRA | IBB | 9.52% | $89.52 | 2.38% | 70 | 1.3 |
| Palo Alto Networks | PANW | IGV | 9.47% | $141.08 | -0.73% | 35 | -2 |
| Emcor Group | EME | XLI | 8.94% | $328.5 | 1.1% | 73 | 1.8 |
| Marvell Technology | MRVL | SOXX | 8.64% | $66.87 | 1.75% | 30 | -3.9 |
| Comfort Systems USA | FIX | XLI | 8.09% | $308.57 | 2.2% | 68 | 0.7 |
| NVIDIA | NVDA | SOXX | 8.04% | $87.84 | 1.05% | 70 | 1.6 |
| Tesla | TSLA | XLY | 7.97% | $163.57 | 0.25% | 5 | -4.5 |
| Advanced Micro Devices | AMD | SOXX | 7.73% | $191.06 | 3.37% | 53 | -1.8 |
| Ciena Corp | CIEN | IYZ | 7.36% | $50.02 | -0.34% | 13 | -4.2 |
| Robinhood Markets | HOOD | XLF | 7.11% | $18.15 | 1.85% | 93 | 3.8 |
Avergae Standard Deviation: 10.92% Avergae Trend Sentiment: -0.3