| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 23 | Feb 26 | Feb 27 | Feb 28 | Feb 29 | Mar 1 | Mar 4 | Mar 5 | Mar 6 | Mar 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.2 | 0.6 | 1.4 | 2.8 | 2 | 2.9 | 3.1 | 2.3 | 3.9 | 3.8 |
| Average Force | 0.2 | 0.3 | 0.6 | 1.6 | 2.1 | 2.6 | 2.7 | 2.8 | 3.1 | 3.3 |
| Level | 8.8% | 8.7% | 8.8% | 9% | 8.1% | 8% | 8.1% | 8.2% | 8.2% | 8.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Palo Alto Networks | PANW | 13.83% | $143.24 | 2.31% | -2.2 |
| Coinbase Global | COIN | 13.24% | $242.62 | 1.09% | 9.5 |
| Bloom Energy | BE | 12.14% | $10.44 | 8.07% | 5.3 |
| Materials | XLB | 11.66% | $17.97 | 0.44% | 1.3 |
| Constellation Energy | CEG | 11.51% | $179.58 | -1.19% | 5.8 |
| Vistra Corp | VST | 9.78% | $61.68 | 0.77% | 7 |
| Applovin | APP | 9.48% | $63.19 | 0.3% | 3.4 |
| Natera | NTRA | 9.36% | $91.66 | 1.56% | 5.1 |
| Cryptocurrencies | BITO | 9.3% | $31.11 | 0.32% | 5.6 |
| NVIDIA | NVDA | 7.21% | $92.67 | 2.78% | 6.4 |
| Advanced Micro Devices | AMD | 7.12% | $211.38 | -0.54% | 4.5 |
| Marvell Technology | MRVL | 6.59% | $85.09 | 4.82% | 6.6 |
| Quanta Services | PWR | 5.99% | $244.32 | 0.34% | 1.5 |
| Micron Technology | MU | 5.87% | $98.98 | 0.05% | 4 |
| Western Digital | WDC | 5.77% | $48.57 | -0.86% | 3.5 |
| Vertiv Holdings | VRT | 5.46% | $72.09 | 0.13% | 3.5 |
| AST SpaceMobile | ASTS | 5.37% | $2.95 | -4.84% | -1.3 |
| Wells Fargo | WFC | 5.29% | $57 | -0.09% | 2 |
| Applied Materials | AMAT | 5.16% | $212.61 | -0.29% | 2.8 |
| IQVIA Holdings | IQV | 5.07% | $258.59 | 1.3% | 2.3 |
Avergae Standard Deviation: 8.26% Avergae Trend Sentiment: 3.8