| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 23 | Feb 26 | Feb 27 | Feb 28 | Feb 29 | Mar 1 | Mar 4 | Mar 5 | Mar 6 | Mar 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | 1.5 | 2.4 | 2.8 | 2.8 | 3.4 | 3.5 | 2.3 | 3.7 | 4 |
| Average Force | 0.3 | 0.7 | 1.4 | 2.2 | 2.7 | 3 | 3.2 | 3.1 | 3.2 | 3.3 |
| Level | 10.3% | 10.2% | 10.3% | 10.7% | 9.7% | 9.8% | 10.2% | 10.6% | 10.6% | 10.8% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| Carvana | CVNA | XLY | 15.66% | $79.47 | 1.48% | 80 | 7 |
| Snowflake | SNOW | IGV | 14.85% | $168.44 | 0.86% | 5 | -6.2 |
| Palo Alto Networks | PANW | IGV | 13.83% | $143.24 | 2.31% | 28 | -2.2 |
| Coinbase Global | COIN | XLF | 13.24% | $242.62 | 1.09% | 95 | 9.5 |
| CrowdStrike | CRWD | IGV | 12.84% | $82.42 | -0.02% | -513 | 1.1 |
| Dell | DELL | XLK | 12.4% | $120.5 | 0.42% | 93 | 9.5 |
| Bloom Energy | BE | XLI | 12.14% | $10.44 | 8.07% | 60 | 5.3 |
| Materials | XLB | 11.66% | $17.97 | 0.44% | -763 | 1.3 | |
| Constellation Energy | CEG | XLU | 11.51% | $179.58 | -1.19% | 88 | 5.8 |
| Robinhood Markets | HOOD | XLF | 11.01% | $16.36 | -1.56% | 75 | 3.5 |
| Emcor Group | EME | XLI | 10.04% | $325.84 | -0.16% | 88 | 4.6 |
| Comfort Systems USA | FIX | XLI | 9.91% | $314.26 | 0.22% | 83 | 4.3 |
| Vistra Corp | VST | XLU | 9.78% | $61.68 | 0.77% | 100 | 7 |
| Applovin | APP | IGV | 9.48% | $63.19 | 0.3% | 78 | 3.4 |
| Natera | NTRA | IBB | 9.36% | $91.66 | 1.56% | 95 | 5.1 |
| Cryptocurrencies | BITO | 9.3% | $31.11 | 0.32% | 93 | 5.6 | |
| Warner Bros. Discovery | WBD | XLC | 7.42% | $8.74 | 3.31% | 35 | -1.6 |
| NVIDIA | NVDA | SOXX | 7.21% | $92.67 | 2.78% | 108 | 6.4 |
| Advanced Micro Devices | AMD | SOXX | 7.12% | $211.38 | -0.54% | 98 | 4.5 |
| Marvell Technology | MRVL | SOXX | 6.59% | $85.09 | 4.82% | 110 | 6.6 |
Avergae Standard Deviation: 10.77% Avergae Trend Sentiment: 4