| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 2 | Feb 5 | Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 12 | Feb 13 | Feb 14 | Feb 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.4 | -0.1 | 0.7 | 1.5 | 1.9 | 3 | 3.3 | 1.8 | 3.8 | 3.6 |
| Average Force | 0.2 | 0.2 | 0.3 | 0.7 | 1.4 | 2.1 | 2.7 | 2.7 | 3 | 3.1 |
| Level | 7.6% | 7.4% | 7.1% | 7.2% | 8% | 8.1% | 8.2% | 8.4% | 8.1% | 8.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 17.07% | $82.85 | -1.81% | -348 | 2.3 |
| Palantir | PLTR | IGV | 14.72% | $25.41 | 1.48% | 88 | 7.2 |
| Coherent Corp. | COHR | IYZ | 10.76% | $60.51 | -2.43% | 78 | 3 |
| Cloudflare | NET | XLK | 9.46% | $101.22 | -3.14% | 85 | 5.8 |
| Carvana | CVNA | XLY | 8.6% | $57.62 | 5.88% | 103 | 6.6 |
| Meta Platforms Inc. | META | XLC | 8.08% | $484.03 | 1.84% | 85 | 3.8 |
| Rocket Lab | RKLB | XLI | 7.75% | $4.89 | 0.2% | 65 | 4.7 |
| Coinbase Global | COIN | XLF | 7.69% | $165.67 | -1.85% | 115 | 8.9 |
| Lumentum Holdings | LITE | IYZ | 7.3% | $49.19 | -1.38% | 18 | -0.2 |
| Cryptocurrencies | BITO | 6.99% | $24.56 | -1.33% | 100 | 5.6 | |
| NVIDIA | NVDA | SOXX | 6.91% | $72.66 | -1.64% | 83 | 3.4 |
| AST SpaceMobile | ASTS | IYZ | 6.89% | $3.41 | 1.79% | 88 | 1.8 |
| Alnylam Pharmaceuticals | ALNY | IBB | 6.5% | $147.43 | -1.71% | -20 | -5.4 |
| Eli Lilly | LLY | PPH | 6.43% | $757.78 | 0.26% | 88 | 2.9 |
| Vertiv Holdings | VRT | XLI | 6.39% | $62.84 | -3.35% | 78 | 2 |
| Applovin | APP | IGV | 6.2% | $58.5 | 6.97% | 140 | 9.5 |
| Comfort Systems USA | FIX | XLI | 6.16% | $252.8 | 1.13% | 95 | 3.6 |
| Disney | DIS | XLC | 6.05% | $112.45 | 1.23% | 95 | 2.8 |
| Robinhood Markets | HOOD | XLF | 5.94% | $13.42 | 0.15% | 118 | 7.1 |
| EchoStar | SATS | XLC | 5.92% | $12.77 | 0.55% | 20 | -3.3 |
Avergae Standard Deviation: 8.09% Avergae Trend Sentiment: 3.6