| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 1 | Feb 2 | Feb 5 | Feb 6 | Feb 7 | Feb 8 | Feb 9 | Feb 12 | Feb 13 | Feb 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.3 | 0.4 | -0.1 | 0.7 | 1.5 | 1.9 | 3 | 3.3 | 1.8 | 3.8 |
| Average Force | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | 1.4 | 2.1 | 2.7 | 2.7 | 3 |
| Level | 7.9% | 7.6% | 7.4% | 7.1% | 7.2% | 8% | 8.1% | 8.2% | 8.4% | 8.1% |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| CrowdStrike | CRWD | IGV | 16.74% | $83.64 | 2.07% | -345 | 3.4 |
| Palantir | PLTR | IGV | 14.18% | $25.19 | 4.31% | 90 | 8 |
| Coherent Corp. | COHR | IYZ | 10.46% | $62.01 | 1.24% | 88 | 4.4 |
| AST SpaceMobile | ASTS | IYZ | 9.94% | $3.32 | 1.53% | 68 | 4.4 |
| Cloudflare | NET | XLK | 8.9% | $104.37 | 2.45% | 98 | 8.8 |
| EchoStar | SATS | XLC | 8.37% | $12.66 | -1.02% | 23 | -3.2 |
| Carvana | CVNA | XLY | 8.2% | $54.16 | 1.82% | 93 | 5.9 |
| Meta Platforms Inc. | META | XLC | 8.18% | $473.28 | 1.14% | 83 | 3.3 |
| Rocket Lab | RKLB | XLI | 7.87% | $4.8 | 5.03% | 60 | 2.2 |
| Lumentum Holdings | LITE | IYZ | 6.96% | $49.59 | 2.46% | 20 | -4.8 |
| NVIDIA | NVDA | SOXX | 6.94% | $73.9 | 0.96% | 93 | 4.3 |
| Vertiv Holdings | VRT | XLI | 6.45% | $64.97 | 2.31% | 93 | 4.2 |
| ASML Holding NV | ASML | SOXX | 6.42% | $924.44 | 1.06% | 73 | 1.9 |
| Coinbase Global | COIN | XLF | 6.39% | $160.38 | 5.63% | 125 | 9.1 |
| Cryptocurrencies | BITO | 6.29% | $24.56 | 0.12% | 110 | 6 | |
| Eli Lilly | LLY | PPH | 6.23% | $757.31 | 1.54% | 93 | 3.4 |
| Comfort Systems USA | FIX | XLI | 5.92% | $247.62 | 2.8% | 95 | 3.6 |
| Snowflake | SNOW | IGV | 5.8% | $236 | 2.61% | 95 | 4.6 |
| Disney | DIS | XLC | 5.76% | $111.56 | 0.89% | 98 | 4.9 |
| Intel | INTC | SOXX | 5.63% | $44.19 | 0.84% | 45 | 0.7 |
Avergae Standard Deviation: 8.08% Avergae Trend Sentiment: 3.8