| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date |
|---|
| Force |
| Average Force |
| Level |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 11.85% | $48.5 | 2.35% | 1.7 |
| Marvell Technology | MRVL | 3.99% | $64.11 | 6.85% | 6.1 |
| Boeing | BA | 3.44% | $229 | 0.44% | -4.5 |
| NVIDIA | NVDA | 3.24% | $52.25 | 5.53% | 5 |
| Natera | NTRA | 3.12% | $64.85 | 4.92% | 4 |
| Solar Energy | TAN | 2.99% | $48.29 | 0.02% | -1.8 |
| Cryptocurrencies | BITO | 2.96% | $22.85 | 4.29% | 4.1 |
| argenx SE | ARGX | 2.86% | $413.29 | 4.23% | 4.1 |
| Rocket Lab | RKLB | 2.79% | $5.55 | 2.4% | 2.6 |
| Advanced Micro Devices | AMD | 2.64% | $146.18 | 4.15% | 4 |
| Bloom Energy | BE | 2.55% | $13.89 | 1.46% | -1 |
| Arista Networks | ANET | 2.49% | $61.46 | 4.61% | 4 |
| Materials | XLB | 2.47% | $16.94 | 0.95% | 0.1 |
| Mettler-Toledo | MTD | 2.43% | $1166.1 | 2.99% | 0.3 |
| CrowdStrike | CRWD | 2.36% | $261.28 | 3.72% | 3.7 |
| Vertiv Holdings | VRT | 2.3% | $48.54 | 3.83% | 3.5 |
| Consumer Discretionary | XLY | 2.09% | $87.78 | 1.53% | 0.6 |
| Ciena Corp | CIEN | 2.09% | $47.39 | 2.42% | 2.6 |
| U.S. Global Jets ETF | JETS | 2% | $19.14 | 2.13% | 2.2 |
| EOG Kinder Morgan | EOG | 1.97% | $117.77 | -0.34% | -2.1 |
Avergae Standard Deviation: 3.13% Avergae Trend Sentiment: 2