| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date |
|---|
| Force |
| Average Force |
| Level |
| Name | Ticker | Sector Ticker | Std Dev | Price | Price Change | Price Level | Trend Sentiment |
|---|---|---|---|---|---|---|---|
| EchoStar | SATS | XLC | 4.85% | $14.32 | -7.79% | 25 | -9.5 |
| Mettler-Toledo | MTD | IBB | 2.92% | $1147.12 | -4.34% | 25 | -8.3 |
| Materials | XLB | 2.72% | $16.89 | -0.04% | -3648 | -1.6 | |
| Bloom Energy | BE | XLI | 2.64% | $14.02 | -2.37% | 25 | -7.5 |
| Cryptocurrencies | BITO | 2.62% | $20.8 | 1.66% | 25 | -7.5 | |
| Robinhood Markets | HOOD | XLF | 2.46% | $11.79 | 0.94% | 25 | -7 |
| Blackstone Group | BX | XLF | 2.42% | $122.35 | -2.16% | 25 | -6.9 |
| IQVIA Holdings | IQV | IBB | 2.36% | $220.01 | -3.88% | 25 | -6.8 |
| Carvana | CVNA | XLY | 2.33% | $46.69 | 0.41% | 25 | -6.7 |
| Natera | NTRA | IBB | 2.29% | $59.21 | -3.33% | 25 | -6.6 |
| Insmed | INSM | IBB | 2.2% | $28.68 | -2.28% | 25 | -6.3 |
| Lumentum Holdings | LITE | IYZ | 2.09% | $49.95 | -1.69% | 25 | -6 |
| Tesla | TSLA | XLY | 2.09% | $238.45 | -2.67% | 25 | -6 |
| CrowdStrike | CRWD | IGV | 2.07% | $61.09 | 1.68% | -3598 | -1.5 |
| Eli Lilly | LLY | PPH | 2.06% | $617.7 | 2.95% | 75 | 6.5 |
| Consumer Discretionary | XLY | 2.06% | $86.79 | -1.36% | -1188 | -3 | |
| Rocket Lab | RKLB | XLI | 2.06% | $5.1 | -1.35% | 25 | -5.9 |
| AstraZeneca | AZN | PPH | 2.04% | $138.46 | -0.27% | 75 | 6.4 |
| U.S. Global Jets ETF | JETS | 2.03% | $18.01 | -2.54% | 25 | -5.8 | |
| Solar Energy | TAN | 1.99% | $50.08 | -1.65% | 25 | -5.7 | |
Avergae Standard Deviation: 2.42% Avergae Trend Sentiment: -4.8