| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date |
|---|
| Force |
| Average Force |
| Level |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Global Equities | VT | 0% | $102.01 | -0.08% | 0 |
| U.S. Equities | VTI | 0% | $235.63 | -0.01% | 0 |
| U.S. Large Cap | SPY | 0% | $472.65 | 0.1% | 0 |
| U.S. Small Cap | IWM | 0% | $199.52 | 0.06% | 0 |
| International Equities | VXUS | 0% | $57.3 | -0.26% | 0 |
| Emerging Markets | EEM | 0% | $39.74 | -0.23% | 0 |
| Eurozone Equities | EZU | 0% | $46.78 | -0.15% | 0 |
| Global Bonds | BNDW | 0% | $68.94 | 0.01% | 0 |
| U.S. Bonds | BND | 0% | $73.24 | -0.03% | 0 |
| Long-Term Treasuries | TLT | 0% | $98.31 | 0.08% | 0 |
| Intermediate Treasuries | IEF | 0% | $96.03 | 0.09% | 0 |
| Short-Term Treasuries | SHY | 0% | $81.94 | 0% | 0 |
| International Bonds | BNDX | 0% | $49.18 | 0.04% | 0 |
| REITs | VNQ | 0% | $89.12 | 1.22% | 0 |
| Commodities | DBC | 0% | $21.86 | -1.26% | 0 |
| Gold | GLD | 0% | $190.72 | -0.38% | 0 |
| Cryptocurrencies | BITO | 0% | $21.89 | -2.49% | 0 |
| Information Technology | XLK | 0% | $93.72 | -1.27% | 0 |
| Semiconductors | SOXX | 0% | $185.12 | -1.94% | 0 |
| Software | IGV | 0% | $78.87 | -1.71% | 0 |
Avergae Standard Deviation: 0% Avergae Trend Sentiment: 0