Home       Market Dynamics     Sector Analysis     Company Insights     AI Investing     Asset Classes     Strategies     Sign Up     Login         

Broad Stock Market Direction (SPY)
Tue. Feb 3, 2026

DateWed. Jan 21 Thu. Jan 22 Fri. Jan 23 Mon. Jan 26 Tue. Jan 27 Wed. Jan 28 Thu. Jan 29 Fri. Jan 30 Mon. Feb 2 Tue. Feb 3
SPY Price685.24   688.73   689.13   692.76   695.505   695.56   694.07   691.88   695.4   689.44  
Price Change1.13%   0.51%   0.06%   0.53%   0.4%   0.01%   -0.21%   -0.32%   0.51%   -0.86%  
Price Level30   50   52   72   85   82   71   58   76   39  
SPY StdDev0.63%   0.61%   0.61%   0.62%   0.65%   0.68%   0.68%   0.63%   0.6%   0.6%  
SPY Trend-0.4   -0.1   -0.1   0   0.5   0.4   0.3   0.2   0.3   0  
Volatility Trend0   -1.1   0.4   -0.4   -1.1   0.4   1.2   1.2   -0.4   0.1  
Trend Force0.5%   0.7%   0.7%   -0.6%   -0.3%   1.9%   1.8%   -1.8%   -2.9%   -2.8%  
Moving Force2.79%   1.37%   -1.94%   -1.18%   2.08%   4.9%   -1.6%   -8.58%   1.62%   -1.38%  
DirectionN/A   N/A   N/A   N/A   N/A   Up   Up   Up   Up   Up  


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA