Home   Market   Macro   Business   Sectors   Companies   Asset Classes   Events   Gainers/Lossers   Articles   Watchlist   Status   Login   Logout  

Company Sentiment: (GOOG) Stock Performance

Category Stock Performance
Date 2025-11-05
Weight 11%
Sentiment Score 6.2
Sentiment Level 64
One Week Trend -17.4
One Month Trend -11.07
Recent analyses highlight a predominantly positive trajectory for Alphabet's stock performance, characterized by strong investor sentiment and favorable market reactions. The company's stock has experienced a notable surge, supported by significant institutional investments, which reflects robust confidence in its future outlook. However, there are indications of fluctuations and varying performance among different institutional investors, suggesting some caution in stock evaluations. Overall, the mixed signals in stock performance could impact future investor perceptions.
Positive Factors ["Strong overall stock performance", "Positive investor sentiment", "Significant institutional investments"]
Negative Factors ["Fluctuations in stock performance", "Cautious evaluations by some investors"]


DateWeightSentiment
Score
Sentiment
Trend
Sentiment
Level
 
2025-11-05 11 6.2 -1064
2025-11-04 12 6.2 -2.0562
2025-11-03 15 6.67 -7.3463
2025-11-02 17 6.86 6.5866
2025-11-01 18 7.43 1070
 
2025-10-31 19 7.57 -1073
2025-10-30 19 7.57 1073
2025-10-29 22 6.14 -1067
2025-10-28 24 5.88 8.4467
2025-10-27 25 4.25 1.9857
 
2025-10-26 23 4 -8.9255
2025-10-25 22 3.86 -7.3351
2025-10-24 22 3.71 -4.0451
2025-10-23 21 3.43 1047
2025-10-22 22 4.86 -1054
 
2025-10-21 22 5.29 -2.5453
2025-10-20 19 6.71 1064
2025-10-19 18 6.71 -1062
2025-10-18 17 6.86 -0.0862
2025-10-17 18 7.14 6.3564
 
2025-10-16 15 7.33 1066
2025-10-15 12 7.4 6.6567
2025-10-14 13 7 -0.6565
2025-10-13 14 7 5.4967
2025-10-12 14 6.8 1068
 
2025-10-11 12 6.5 4.1268
2025-10-10 12 6.25 5.6268
2025-10-09 15 4.4 -1057
2025-10-08 18 4.83 2.0859
2025-10-07 15 4.8 5.7859


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA