Home   Market   Macro   Business   Sectors   Companies   Asset Classes   Events   Gainers/Lossers   Articles   Watchlist   Status   Login   Logout  

Company Sentiment: (META) Company Earnings

Category Company Earnings
Date 2025-11-05
Weight 13%
Sentiment Score -3.82
Sentiment Level 24
One Week Trend 46.46
One Month Trend 24.88
Recent earnings reports for Meta Platforms Inc. reveal a concerning trend, with the company's performance significantly underperforming Wall Street expectations. Despite presenting strong revenue growth, substantial capital expenditures and tax liabilities have overshadowed these positives, adversely affecting investor sentiment and stock prices. The mixed reactions from the market reflect ongoing apprehensions regarding the company's financial health and declining advertising revenue. As a result, confidence in Meta's ability to navigate its financial challenges is waning among investors.
Positive Factors ["Strong revenue growth", "Mixed reactions indicate some investor interest"]
Negative Factors ["Earnings fell significantly below expectations", "High capital expenditures", "Substantial tax hit affecting earnings per share", "Declining ad revenue"]


DateWeightSentiment
Score
Sentiment
Trend
Sentiment
Level
 
2025-11-05 13 -3.82 1024
2025-11-04 16 -2.8 -1030
2025-11-03 17 -2.53 -1030
2025-11-02 17 -1.4 -3.8535
2025-11-01 18 -0.38 -1040
 
2025-10-31 19 -0.38 -1036
2025-10-30 20 0.73 -1040
2025-10-29 18 4.7 1063
2025-10-28 13 6 -2.572
2025-10-27 13 6.25 1073
 
2025-10-26 11 6.17 -9.6273
2025-10-25 8 7 -3.0976
2025-10-24 8 7 -2.4273
2025-10-23 6 7 4.9172
2025-10-22 4 7 -9.4969
 
2025-10-21 2 8 1073
2025-10-19 1 5 1060
2025-10-18 1 5 -1061
2025-10-17 3 1 0.7939
2025-10-16 3 1 -7.439
 
2025-10-15 3 1 7.2239
2025-10-14 4 1 -1039
2025-10-13 8 3 6.6649
2025-10-12 6 2 4.5841
2025-10-11 5 2 -1.6237
 
2025-10-10 7 7 2.7868
2025-10-09 8 6 -1063
2025-10-08 8 6 5.362
2025-10-07 10 5.75 -1061
2025-10-06 9 5 -2.0255


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA