|
Home
Market
Macro
Business
Sectors
Companies
Asset Classes
Events
Gainers/Lossers
Articles
Watchlist
Status
Login
Logout
|
| Category | Company Earnings |
|---|---|
| Date | 2025-11-05 |
| Weight | 30% |
| Sentiment Score | 7.64 |
| Sentiment Level | 72 |
| One Week Trend | -17.4 |
| One Month Trend | -11.07 |
| Recent earnings reports highlight significant growth driven by advancements in AI technology and the expansion of Google Cloud services. Alphabet has exceeded analyst expectations, showcasing robust financial performance and positive investor sentiment. The company's strategic focus on AI and cloud computing has resulted in substantial revenue increases, particularly in the third quarter. However, challenges in advertising spend remain a concern for future financial outlooks. | |
| Positive Factors | ["AI-driven growth boosting earnings", "Strong performance in Google Cloud", "Exceeding analyst expectations"] |
| Negative Factors | ["Challenges in advertising spend"] |
| Date | Weight | Sentiment Score | Sentiment Trend | Sentiment Level | |
|---|---|---|---|---|---|
| 2025-11-05 | 30 | 7.64 | -10 | 72 | |
| 2025-11-04 | 31 | 7.9 | -2.05 | 73 | |
| 2025-11-03 | 28 | 8 | -7.34 | 73 | |
| 2025-11-02 | 26 | 7.89 | 6.58 | 73 | |
| 2025-11-01 | 23 | 7.88 | 10 | 74 | |
| 2025-10-31 | 21 | 7.86 | -10 | 74 | |
| 2025-10-30 | 20 | 7.29 | 10 | 71 | |
| 2025-10-29 | 9 | 6.33 | -10 | 68 | |
| 2025-10-28 | 5 | 5.5 | 8.44 | 65 | |
| 2025-10-27 | 5 | 5.5 | 1.98 | 65 | |
| 2025-10-26 | 5 | 5.5 | -8.92 | 64 | |
| 2025-10-25 | 8 | 5.67 | -7.33 | 62 | |
| 2025-10-24 | 8 | 5.67 | -4.04 | 62 | |
| 2025-10-23 | 8 | 6.33 | 10 | 65 | |
| 2025-10-22 | 8 | 6.33 | -10 | 64 | |
| 2025-10-21 | 8 | 6.33 | -2.54 | 62 | |
| 2025-10-20 | 7 | 6.33 | 10 | 61 | |
| 2025-10-19 | 7 | 6.33 | -10 | 59 | |
| 2025-10-18 | 4 | 6.5 | -0.08 | 59 | |
| 2025-10-17 | 6 | 7 | 6.35 | 63 | |
| 2025-10-16 | 6 | 6.33 | 10 | 60 | |
| 2025-10-15 | 6 | 6.33 | 6.65 | 61 | |
| 2025-10-14 | 6 | 6.33 | -0.65 | 62 | |
| 2025-10-13 | 7 | 6.33 | 5.49 | 63 | |
| 2025-10-12 | 4 | 6.5 | 10 | 66 | |
| 2025-10-11 | 4 | 6.5 | 4.12 | 68 | |
| 2025-10-10 | 6 | 6.5 | 5.62 | 69 | |
| 2025-10-09 | 5 | 5 | -10 | 61 | |
| 2025-10-08 | 5 | 5 | 2.08 | 60 | |
| 2025-10-07 | 10 | 6 | 5.78 | 67 |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA