Home       Market Dynamics     Macro Trends     Sector Trends     Company Insights     AI Investing     Strategies     Sign Up     Login         

Earnings Releases

Tue. Jul 28, 2026

Steps to Trade Earnings Releases
    1. Find companies about to release earnings one week away.
    2. Look for the ones with strong earnings sentiment (greater than 3), positive trend and relatively low price level.
    3. Understand the direction of the broad market (SPY).
    4. Assess the volatility (standard deviation) to see whether you are willing to take the risk .
    5. Click a company name to do the research.
    6. Buy the stocks or calls.
    7. Sell (or part of the) stocks or calls before the eanings releases.
* You may use the opposite strategies to short a earnings release.
* You could test your strategies using past earnings releases.
* A 5% standard deviation implies that the stock may move more than 5% in about one out of three trading days.
* A stock may move more than two standard deviations after the earnings release if there is a earnings surprise.
 

  One Day Ago    One Week    One Month    Three Months   

Coming Earnings Releases
CompanyTickerRelease DatePricePrice
Change
StdDevPrice
Level
Trend
Sentiment
Earnings
Sentiment
Illinois Tool WorksITW2026-07-28 295.09    3.63%    2.38%    124    0      6.3     
Bloom EnergyBE2026-07-28 166.93    -11.26%    22.12%    3    -8.7      5.4     
Waste ManagementWM2026-07-28 239.48    0.67%    2.07%    75    0      5.7     
MondelezMDLZ2026-07-28 62.44    2.9%    1.78%    107    0      5.4     
Visa Inc. V2026-07-28 366.99    1.28%    1.65%    98    0      6.7     
TeradyneTER2026-07-28 321.76    -4.06%    11.67%    24    0      3.2     
KLA CorpKLAC2026-07-28 194.255    -4.68%    11.88%    16    0      1.4     
Seagate TechnologySTX2026-07-28 746.57    -8.65%    7.54%    2    0      6     
Western DigitalWDC2026-07-28 463.25    -6.86%    9.68%    7    0      -0.2     
Johnson Controls InternationalJCI2026-07-29 140.36    -2.1%    1.3%    23    0      3     
The Procter & GamblePG2026-07-29 148.95    0.2%    1.16%    55    0      2.2     
Boston ScientificBSX2026-07-29 46.12    1.34%    2.17%    98    0      3.5     
AmphenolAPH2026-07-29 144    -3.54%    5.17%    2    -2.5      4.7     
Vulcan Materials CompanyVMC2026-07-29 288.784    1.55%    2.88%    48    0      2.8     
Automatic Data ProcessingADP2026-07-29 264.86    3.74%    3.27%    104    2.4      6     
Vertiv HoldingsVRT2026-07-29 269.46    -6.18%    5.35%    -10    0      5.9     
General DynamicsGD2026-07-29 393.226    1.07%    2.23%    106    0      5.7     
CarvanaCVNA2026-07-29 66.06    3.14%    4.51%    48    0      0     
L3Harris TechnologiesLHX2026-07-29 305.22    0.6%    2.56%    93    0      5.5     
Lam ResearchLRCX2026-07-29 270.58499    -7.03%    12.67%    4    0      6.5     
Robinhood MarketsHOOD2026-07-29 92.57    -3.11%    8.03%    3    0      4.2     
Meta Platforms Inc.META2026-07-29 593.495    -0.08%    5.3%    25    0      1.5     
Microsoft CorporationMSFT2026-07-29 393.07501    1.01%    1.74%    66    0      2.1     
EquinixEQIX2026-07-29 1037.28    -1%    1.81%    62    0      4     
O'Reilly AutomotiveORLY2026-07-29 91.19    0.86%    2.94%    87    0      4.2     
QUALCOMMQCOM2026-07-29 163.52    -3.79%    4.78%    6    0      3.6     
StarbucksSBUX2026-07-29 103.05    -0.77%    1.56%    26    0      2.5     
CloudflareNET2026-07-29 264.14999    -0.52%    4.22%    47    0      1.8     
American Electric PowerAEP2026-07-30 133.22    -0.21%    1.57%    35    -0.2      4.5     
Intercontinental ExchangeICE2026-07-30 152.78    2.77%    4.32%    104    0      5.2     
Alnylam PharmaceuticalsALNY2026-07-30 288.69    3.38%    6.42%    48    0.8      1.5     
KKRKKR2026-07-30 102.7    1.04%    3.1%    93    0      5.3     
Southern CoSO2026-07-30 96.82    0.36%    1.02%    73    0      4.3     
The Cigna GroupCI2026-07-30 301.02    3.41%    2.58%    88    0      2.6     
Enterprise ProductsEPD2026-07-30 38.63    1.31%    2.02%    77    0      4.6     
Mastercard MA2026-07-30 562.76    1.97%    2.07%    108    0      4     
CRH plcCRH2026-07-30 103.42    0.57%    2.61%    50    0      5     
Regeneron PharmaceuticalsREGN2026-07-30 695.66998    3.9%    2.4%    101    0      3.2     
Martin Marietta MaterialsMLM2026-07-30 584.16    2.12%    2.68%    69    0      2.4     
Bristol-Myers SquibbBMY2026-07-30 63.64    1.72%    3.25%    101    0      5.3     
Altria GroupMO2026-07-30 74.82    2.65%    1.56%    100    0      3.5     
Quanta ServicesPWR2026-07-30 588.48    -5.12%    4.64%    -7    0      1.7     
Emcor GroupEME2026-07-30 705.75    -4.98%    3.59%    -9    0      1.8     
Apple Inc.AAPL2026-07-30 339.78    0.81%    3.83%    88    2.1      5.7     
Amazon.com AMZN2026-07-30 230.97    -0.21%    2.83%    2    -1.6      5.6     
Coinbase GlobalCOIN2026-07-30 167.42    0.04%    3.55%    72    0      0.3     
StrykerSYK2026-07-30 346.62    2.9%    2.66%    112    0      4.2     
EchoStarSATS2026-07-30 85.76    -1.25%    5.38%    4    0      -3.5     
Mettler-ToledoMTD2026-07-30 1389.35    3.86%    2.06%    122    0      0.2     
Exxon MobilXOM2026-07-31 153.16    -1.05%    4.63%    77    0      5.5     
---------------------------------------------------------------------------------------------------------------------------------------------------
Average3.7     
---------------------------------------------------------------------------------------------------------------------------------------------------
SPY3.6     



About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA