Home       Market Dynamics     Macro Trends     Sector Trends     Company Insights     AI Investing     Strategies     Sign Up     Login         

Earnings Releases

Mon. Jul 27, 2026

Steps to Trade Earnings Releases
    1. Find companies about to release earnings one week away.
    2. Look for the ones with strong earnings sentiment (greater than 3), positive trend and relatively low price level.
    3. Understand the direction of the broad market (SPY).
    4. Assess the volatility (standard deviation) to see whether you are willing to take the risk .
    5. Click a company name to do the research.
    6. Buy the stocks or calls.
    7. Sell (or part of the) stocks or calls before the eanings releases.
* You may use the opposite strategies to short a earnings release.
* You could test your strategies using past earnings releases.
* A 5% standard deviation implies that the stock may move more than 5% in about one out of three trading days.
* A stock may move more than two standard deviations after the earnings release if there is a earnings surprise.
 

  One Day Ago    One Week    One Month    Three Months   

Coming Earnings Releases
CompanyTickerRelease DatePricePrice
Change
StdDevPrice
Level
Trend
Sentiment
Earnings
Sentiment
Cadence Design SystemsCDNS2026-07-27 340.28    3.84%    5.95%    24    0      6.3     
WelltowerWELL2026-07-27 248.4    -1.57%    2.93%    85    0      5.5     
United Parcel ServiceUPS2026-07-28 112.915    -1.62%    2.5%    53    0      2.7     
BoeingBA2026-07-28 211.43    0.88%    3.63%    31    -0.2      0.7     
The Sherwin-WilliamsSHW2026-07-28 327.325    3.06%    3.38%    38    0      6.4     
Hilton WorldwideHLT2026-07-28 331.408    1.96%    1.93%    57    0      5     
S&P Global Inc.SPGI2026-07-28 439.54    3.08%    3.03%    60    0      1.8     
EcolabECL2026-07-28 271.76    1.15%    2.15%    42    0      3     
GSK plcGSK2026-07-28 51.97    1.21%    1.85%    49    0      2.8     
The Coca-Cola CompanyKO2026-07-28 84.1    2.26%    1.27%    80    0      4.5     
Corning IncGLW2026-07-28 143.3    -2.28%    21.91%    19    0      1.8     
American TowerAMT2026-07-28 166.68    -0.01%    1.31%    52    -0.6      2.7     
Royal Caribbean GroupRCL2026-07-28 306.634    4.46%    3.66%    81    0      3.2     
Incyte CorpINCY2026-07-28 118.645    0.8%    1.22%    90    0      3     
Illinois Tool WorksITW2026-07-28 284.75    0.61%    1.87%    105    0      6.4     
IQVIA HoldingsIQV2026-07-28 213.464    2.66%    2.37%    91    0      3.4     
Visa Inc. V2026-07-28 362.355    1.89%    1.7%    83    0      6.4     
TeradyneTER2026-07-28 335.36    -4.27%    12.57%    31    0      3.8     
KLA CorpKLAC2026-07-28 203.78999    -2.67%    12.09%    24    0      0.6     
Bloom EnergyBE2026-07-28 188.12    1.61%    18.2%    11    -4      4.9     
Waste ManagementWM2026-07-28 237.885    -0.4%    2.26%    69    0      2.6     
MondelezMDLZ2026-07-28 60.68    0.27%    1.58%    73    0      5     
Seagate TechnologySTX2026-07-28 817.22    -3.86%    6.86%    29    0      6     
Western DigitalWDC2026-07-28 497.37    -4.25%    9.54%    23    0      0.8     
AmphenolAPH2026-07-29 149.285    -2.2%    4.62%    14    -1      6.5     
Vulcan Materials CompanyVMC2026-07-29 284.37    1.67%    3.13%    34    0      1.6     
Johnson Controls InternationalJCI2026-07-29 143.37    -0.06%    1.26%    65    0      3.4     
Vertiv HoldingsVRT2026-07-29 287.22    -1.1%    4.2%    11    0      5.7     
Boston ScientificBSX2026-07-29 45.51    2.82%    1.98%    89    0      2.3     
The Procter & GamblePG2026-07-29 148.65    0.87%    1.16%    51    0      2     
General DynamicsGD2026-07-29 389.08    0.62%    2.38%    98    0      4.9     
Automatic Data ProcessingADP2026-07-29 255.31    2.12%    3.45%    81    0.8      6.2     
Lam ResearchLRCX2026-07-29 291.03    -4.21%    12.05%    15    0      6.5     
Meta Platforms Inc.META2026-07-29 593.97    -0.3%    5.66%    28    0      2.9     
Microsoft CorporationMSFT2026-07-29 389.13    1.75%    2.08%    55    0      2.3     
L3Harris TechnologiesLHX2026-07-29 303.41    1.08%    2.37%    93    0      4.5     
O'Reilly AutomotiveORLY2026-07-29 90.41    3.46%    2.9%    82    0      4     
CarvanaCVNA2026-07-29 64.05    5.95%    4.75%    32    0      -0.3     
QUALCOMMQCOM2026-07-29 169.97    2.33%    4.36%    21    0      3.4     
Robinhood MarketsHOOD2026-07-29 95.54    0.54%    7.13%    8    0      4.5     
StarbucksSBUX2026-07-29 103.85    0.34%    1.51%    36    0      3.3     
EquinixEQIX2026-07-29 1047.72    -3.39%    2.11%    69    0      4.2     
CloudflareNET2026-07-29 265.53    1.22%    4.56%    52    0      7     
KKRKKR2026-07-30 101.645    2.28%    3.34%    88    0      5.2     
Intercontinental ExchangeICE2026-07-30 148.66    1.95%    4.44%    94    0      2.8     
CRH plcCRH2026-07-30 102.83    2.98%    2.87%    43    0      3.5     
Enterprise ProductsEPD2026-07-30 38.13    -1.57%    2.1%    63    0      4.5     
Emcor GroupEME2026-07-30 742.73    -0.21%    3.15%    19    0      3.2     
Mastercard MA2026-07-30 551.87    2.26%    2.04%    91    0      3.8     
Martin Marietta MaterialsMLM2026-07-30 572.03    2.2%    2.73%    50    0      0.8     
---------------------------------------------------------------------------------------------------------------------------------------------------
Average3.8     
---------------------------------------------------------------------------------------------------------------------------------------------------
SPY3.6     



About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA