Home       Market Dynamics     Macro Trends     Sector Trends     Company Insights     AI Investing     Strategies     Sign Up     Login         

Earnings Releases

Thu. Apr 23, 2026

Steps to Trade Earnings Releases
    1. Find companies about to release earnings one week away.
    2. Look for the ones with strong earnings sentiment (greater than 3), positive trend and relatively low price level.
    3. Understand the direction of the broad market (SPY).
    4. Assess the volatility (standard deviation) to see whether you are willing to take the risk .
    5. Click a company name to do the research.
    6. Buy the stocks or calls.
    7. Sell (or part of the) stocks or calls before the eanings releases.
* You may use the opposite strategies to short a earnings release.
* You could test your strategies using past earnings releases.
* A 5% standard deviation implies that the stock may move more than 5% in about one out of three trading days.
* A stock may move more than two standard deviations after the earnings release if there is a earnings surprise.
 

  One Day Ago    One Week    One Month    Three Months   

Coming Earnings Releases
CompanyTickerRelease DatePricePrice
Change
StdDevPrice
Level
Trend
Sentiment
Earnings
Sentiment
Union PacificUNP2026-04-23 271.2    8.85%    2.53%    133    3      6     
IntelINTC2026-04-23 66.78    2.31%    14.08%    74    1.9      3.6     
Baker HughesBKR2026-04-23 64.49    3.12%    2.2%    103    1.6      -0.4     
NewmontNEM2026-04-23 111.06    -0.73%    7.36%    54    -0.9      5     
Southern CopperSCCO2026-04-23 182.3    -2.88%    6.14%    51    -0.4      2.2     
Comfort Systems USAFIX2026-04-23 1773.18    2.82%    7.92%    91    4.2      5.6     
The Procter & GamblePG2026-04-24 145.73    2.04%    0.99%    82    0.4      5.3     
SLB N.V.SLB2026-04-24 54.77    0.72%    2.39%    103    2.3      0.7     
HCA HealthcareHCA2026-04-24 474.28    0.6%    2.5%    30    -1.2      3.8     
Norfolk SouthernNSC2026-04-24 321.525    7.78%    2.87%    122    2.8      1.3     
Verizon CommunicationsVZ2026-04-27 47.24    2.77%    4.25%    42    -0.2      3.5     
Cadence Design SystemsCDNS2026-04-27 314.33    -5.21%    6.04%    79    2.1      4.5     
The Coca-Cola CompanyKO2026-04-28 76.3    2.24%    1.23%    55    0.1      7     
The Sherwin-WilliamsSHW2026-04-28 337.77    0.78%    3.51%    72    0.8      4.1     
Novartis AGNVS2026-04-28 147.56    0.12%    1.7%    9    -0.9      -1     
Corning IncGLW2026-04-28 169.46    0.43%    8.67%    71    1.2      5.8     
EcolabECL2026-04-28 271.52    0.96%    1.64%    62    0.3      5.7     
Incyte CorpINCY2026-04-28 95.47    -1.31%    2.68%    58    0.1      1.8     
S&P Global Inc.SPGI2026-04-28 439.02    -2.23%    2.51%    70    0.8      5.4     
General MotorsGM2026-04-28 78.5    -0.58%    3.39%    69    0.5      -1     
United Parcel ServiceUPS2026-04-28 107.71    2.27%    3.74%    90    1.5      3     
Enterprise ProductsEPD2026-04-28 37.84    0.28%    1.85%    51    0.3      4.3     
American TowerAMT2026-04-28 179.05    1.63%    2.21%    70    0.3      4.3     
Hilton WorldwideHLT2026-04-28 334.27    0.16%    4.66%    74    1      4.5     
Booking HoldingsBKNG2026-04-28 176.75    -1.48%    1032.64%    34    -9.5      3     
WelltowerWELL2026-04-28 208.23    4.25%    2.76%    67    -0.2      3.3     
Waste ManagementWM2026-04-28 232.865    3.95%    1.66%    77    1      2     
MondelezMDLZ2026-04-28 57.71    2.94%    1.42%    53    0      2     
StarbucksSBUX2026-04-28 99.54    0.02%    4.27%    76    0.9      4.6     
Visa Inc. V2026-04-28 309    -0.72%    1.94%    58    -0.3      5     
Bloom EnergyBE2026-04-28 237.77    3.54%    16.34%    90    9.1      5.3     
Robinhood MarketsHOOD2026-04-28 83.54    -5.53%    10.7%    70    1.8      1.7     
T-Mobile USTMUS2026-04-28 194.07    2.73%    4.11%    30    -0.9      5.8     
TeradyneTER2026-04-28 400.99    4.1%    9.11%    88    4      4     
Seagate TechnologySTX2026-04-28 587.62    1.33%    11.64%    88    5.4      6     
ABBVIE INCABBV2026-04-29 201    0.25%    2.07%    4    -1.4      4.6     
GSK plcGSK2026-04-29 55.63    -0.13%    2.8%    34    -1      0.5     
General DynamicsGD2026-04-29 318.675    -0.54%    3.12%    -4    -2.3      7     
Emcor GroupEME2026-04-29 872.74    1.48%    5.12%    98    3.6      5.7     
Automatic Data ProcessingADP2026-04-29 198.53    -1.57%    2.03%    39    -0.1      0.7     
Regeneron PharmaceuticalsREGN2026-04-29 766.02    2.6%    1.27%    78    0.7      6     
Vulcan Materials CompanyVMC2026-04-29 292.695    0.86%    3.68%    68    0.9      5     
AmphenolAPH2026-04-29 150.2    1.43%    7.35%    77    1.9      4.7     
Alphabet Inc. GOOG2026-04-29 337.75    0.01%    6.55%    79    1.8      4.5     
KLA CorpKLAC2026-04-29 1815.43    0.19%    8.03%    78    2.2      4     
AstraZenecaAZN2026-04-29 192.38    -1.28%    3.04%    22    -1.4      -1.3     
CarvanaCVNA2026-04-29 402.97    -3.33%    9.63%    86    5.6      6     
Meta Platforms Inc.META2026-04-29 659.15    -2.31%    7.86%    70    0.5      5.2     
Amazon.com AMZN2026-04-29 255.08    -0.11%    7.78%    81    2.2      6.2     
EquinixEQIX2026-04-29 1115.29    1.18%    4.36%    91    2.3      3.3     
---------------------------------------------------------------------------------------------------------------------------------------------------
Average3.8     
---------------------------------------------------------------------------------------------------------------------------------------------------
SPY3.5     



About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA