Home       Market Dynamics     Macro Trends     Sector Trends     Company Insights     AI Investing     Strategies     Sign Up     Login         

Earnings Releases

Thu. Apr 30, 2026

Steps to Trade Earnings Releases
    1. Find companies about to release earnings one week away.
    2. Look for the ones with strong earnings sentiment (greater than 3), positive trend and relatively low price level.
    3. Understand the direction of the broad market (SPY).
    4. Assess the volatility (standard deviation) to see whether you are willing to take the risk .
    5. Click a company name to do the research.
    6. Buy the stocks or calls.
    7. Sell (or part of the) stocks or calls before the eanings releases.
* You may use the opposite strategies to short a earnings release.
* You could test your strategies using past earnings releases.
* A 5% standard deviation implies that the stock may move more than 5% in about one out of three trading days.
* A stock may move more than two standard deviations after the earnings release if there is a earnings surprise.
 

  One Day Ago    One Week    One Month    Three Months   

Coming Earnings Releases
CompanyTickerRelease DatePricePrice
Change
StdDevPrice
Level
Trend
Sentiment
Earnings
Sentiment
MERCK & CO. INC.MRK2026-04-30 109.15    -1.68%    4.14%    9    -2      2     
L3Harris TechnologiesLHX2026-04-30 320.74    -0.23%    4.64%    13    -1.9      1.3     
ConocoPhillipsCOP2026-04-30 125.8    -1.88%    3.5%    63    0.4      2.6     
Intercontinental ExchangeICE2026-04-30 158.13    1.23%    2.2%    28    -0.2      4.2     
Royal Caribbean GroupRCL2026-04-30 263.67    3.82%    3.58%    30    -0.1      1.5     
Quanta ServicesPWR2026-04-30 727.948    15.85%    5.15%    132    6.7      5     
Southern CoSO2026-04-30 96.6    3.28%    1.83%    71    0.8      4.8     
Bristol-Myers SquibbBMY2026-04-30 60.57    5.17%    1.34%    105    0.5      -0.6     
Parker-HannifinPH2026-04-30 909.03    -4.13%    3.08%    4    -1.9      3.3     
Caterpillar CAT2026-04-30 890.75    9.94%    4.51%    111    3.9      7.2     
The Cigna GroupCI2026-04-30 290.53    -0.67%    2.06%    103    1.7      4.5     
CRH plcCRH2026-04-30 118.44    4.36%    4.09%    70    1      1.7     
Altria GroupMO2026-04-30 72.66    6.54%    2.53%    134    3.3      3     
Mastercard MA2026-04-30 503.2    -4.18%    1.64%    34    -0.2      3.7     
Alnylam PharmaceuticalsALNY2026-04-30 309.49    2.76%    3.48%    32    -1      2.1     
Eli LillyLLY2026-04-30 934.34    9.75%    2.89%    68    0.7      6.8     
Illinois Tool WorksITW2026-04-30 257.94    -2.97%    2.06%    4    -1.4      3.2     
Martin Marietta MaterialsMLM2026-04-30 618.958    0.99%    1.8%    56    0.4      1.3     
AmgenAMGN2026-04-30 346.25    2.43%    1.41%    47    -0.4      2     
StrykerSYK2026-04-30 315.18    0.02%    2.83%    -1    -1.8      0.8     
Western DigitalWDC2026-04-30 434.52    5.19%    8.39%    96    5.4      7     
SanDisk CorpSNDK2026-04-30 1096.51    3.04%    10.18%    92    7.3      5.7     
Apple Inc.AAPL2026-04-30 271.35    0.44%    2.3%    75    0.4      6.5     
ChevronCVX2026-05-01 193.36    0.6%    2.66%    68    0.8      -0.4     
Colgate-PalmoliveCL2026-05-01 85.36    1.03%    1.29%    74    0.7      5.3     
LindeLIN2026-05-01 501.14    -0.71%    1.22%    51    -0.2      4     
Exxon MobilXOM2026-05-01 154.46001    -0.13%    3.21%    59    0.4      2.7     
Vertex PharmaceuticalsVRTX2026-05-04 427.26    0.95%    1.45%    15    -0.8      1.7     
Palantir PLTR2026-05-04 139.11    0.79%    4.52%    39    -1      4.6     
The Williams CompaniesWMB2026-05-04 76.325    4.1%    1.78%    126    2.3      3.8     
American Electric PowerAEP2026-05-05 137.11    1.99%    1.12%    94    0.7      4.1     
IQVIA HoldingsIQV2026-05-05 158.365    1.09%    4.2%    9    -1.5      2.3     
Eaton CorporationETN2026-05-05 433.21    5.42%    4.39%    91    2.3      1.2     
Pfizer Inc.PFE2026-05-05 26.7    1.64%    1.76%    29    -0.8      3.8     
KKRKKR2026-05-05 104.335    5.04%    4.92%    76    1.3      -0.3     
TransDigm GroupTDG2026-05-05 1159.98    1.47%    3.95%    26    -0.8      3.6     
Duke EnergyDUK2026-05-05 129.54    2.37%    1.74%    55    0.2      6.8     
CumminsCMI2026-05-05 671.15    5.04%    5.14%    87    2.4      1.8     
Advanced Micro DevicesAMD2026-05-05 354.49    5.16%    12.28%    94    8.2      6.7     
Arista NetworksANET2026-05-05 172.78    2.43%    9.87%    73    2.4      6.3     
Lumentum HoldingsLITE2026-05-05 902.32    5.13%    4.09%    79    2.2      4.6     
EmersonEMR2026-05-05 140.455    2.84%    2.99%    46    0.1      0     
EOG Kinder MorganEOG2026-05-05 140.57    1.04%    3.07%    77    1.3      4.9     
CVS HealthCVS2026-05-06 83.3    -0.68%    3.11%    101    2.7      3     
Marriott InternationalMAR2026-05-06 361.69    2.19%    3.66%    55    0      1.8     
Apollo GlobalAPO2026-05-06 128.73    5.21%    6.86%    81    2.1      -1.2     
CencoraCOR2026-05-06 308.02    -1.09%    2.02%    13    -0.8      4.6     
DisneyDIS2026-05-06 103.76    2.43%    2.91%    67    0.3      -1.8     
Novo NordiskNVO2026-05-06 42.19    4.74%    4.01%    93    2.8      0.9     
UberUBER2026-05-06 74.61    0.17%    2.91%    54    0      -3     
---------------------------------------------------------------------------------------------------------------------------------------------------
Average3     
---------------------------------------------------------------------------------------------------------------------------------------------------
SPY3.6     



About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA