Home Market Dynamics Sector Analysis Company Insights AI Investing About Contact Us Login |
Date | Attention | Average Attention | Emotion | Sentiment | Price | Change | SMA10 Trend |
---|---|---|---|---|---|---|---|
2025-10-23 | 0% | 2.3% | 1.1 | 4.4 | |||
2025-10-22 | 2% | 2.7% | 2.5 | 4.6 | 285.52 | -0.97% | -0.18% |
2025-10-21 | 2% | 2.6% | 4.3 | 4.7 | 288.31 | 0.04% | 0.07% |
2025-10-20 | 9% | 2.4% | 6 | 4.6 | 288.2 | 1.15% | 0.04% |
2025-10-19 | 1% | 1.3% | 1 | 4.8 | |||
2025-10-18 | 1% | 1.4% | 5.7 | 5.1 | |||
2025-10-17 | 1% | 1.4% | 2.9 | 5.2 | 284.92 | 0.13% | 0% |
2025-10-16 | 3% | 1.4% | 4.8 | 4.8 | 284.54 | 0.08% | -0.04% |
2025-10-15 | 1% | 1.3% | 3.7 | 4.7 | 284.32 | 1.03% | -0.04% |
2025-10-14 | 1% | 1.3% | 5.8 | 4.3 | 281.42 | -1.32% | 0% |
XLK Behaviors |
● Information Technology (XLK): There is no clear direction. |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA