Home       Market Dynamics       Sector Analysis       Company Insights       AI Investing       About       Contact Us       Login                  

Sector News: Information Technology
Sat. Oct 4, 2025

DateAttentionAverage
Attention
EmotionSentimentPriceChangeSMA10
Trend
2025-10-040%      1.1%      1.1      4.4     
2025-10-032%      1.3%      3      4.4      284.7      -0.54%      0.21%     
2025-10-020%      1.4%      4.9      4.8      286.24      0.58%      0.36%     
2025-10-011%      1.6%      4.5      4.2      284.6      0.94%      0.47%     
2025-09-302%      1.9%      6.5      4      281.95      0.61%      0.36%     
2025-09-292%      1.6%      5.1      3.2      280.23      0.53%      0.25%     
2025-09-281%      1.9%      6      2.9     
2025-09-271%      1.9%      -5.3      2.7     
2025-09-263%      2.1%      4.1      2.9      278.76      0.3%      0.29%     
2025-09-251%      1.7%      4.7      3.2      277.94      -0.18%      0.25%     

XLK Behaviors
Information Technology (XLK) (-18%) is likely to move marginally lower.


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA