| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| Recent market trends indicate a dynamic investment environment, with a blend of rising stock valuations and ongoing macroeconomic challenges. Notably, technology stocks are thriving due to advancements in AI and M&A activity within the biotech sector. However, the market is facing pressure from inflation risks and bond yield fluctuations, affecting overall investor sentiment. As discussions around interest rates continue, stability in value ETFs remains a key focus for cautious investors. The price action of U.S. Equities (VTI) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at -0.3 is modestly bearish. The market sentiment at 0.6 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for VTI since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.7, and the negative at -0.1 on 2026-09-11. The forces of Asset Sentiment (1.9), Option Sentiment (1), and Price Level Sentiment (0) will drive up the price. The forces of and Asset Price Trend (-0.3) will drive down the price. The sentiment for Asset Price Trend is calculated based on VTI trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| VTI | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2%(1.4%) | 376.27 | 0.65% | 29 | 46 | 66 | 0.82% | -0.11% | -0.3 | 0.1 | 0.4% | 0.7 | Long | 55% | 1.9 | 3.4 |
| 2026-09-10 | 1%(1.3%) | 373.23 | 0.73% | -1 | 43 | 24 | -0.63% | -0.13% | -0.3 | -0.2 | 0.5% | 1 | Wait | 50% | 2 | -2.7 |
| 2026-09-09 | 3%(1.4%) | 375.61 | 0.66% | 14 | 42 | 29 | -0.55% | -0.08% | -0.2 | -0.1 | 0.4% | 0.9 | Short | 55% | 2.3 | 0.2 |
| 2026-09-08 | 2%(1.1%) | 377.67 | 0.62% | 32 | 47 | 24 | -0.54% | 0.03% | -0.1 | -0.1 | 0.2% | 1 | Short | 55% | 3.1 | 1.5 |
| 2026-09-07 | 0%(1%) | 0 | 0.5 | 2 | 3 | |||||||||||
| 2026-09-06 | 0%(1.3%) | 0 | 0.4 | 1.4 | -4 | |||||||||||
| 2026-09-05 | 2%(1.3%) | 0 | 0.3 | 1.1 | 5.8 | |||||||||||
| 2026-09-04 | 1%(1.1%) | 379.73 | 0.62% | 51 | 45 | 45 | -0.33% | 0.03% | 0 | 0 | 0.1% | 0.3 | Long | 55% | 0.2 | 1.6 |
| 2026-09-03 | 2%(1.3%) | 380.97 | 0.63% | 63 | 45 | 79 | 1.07% | 0.13% | 0.1 | 0.2 | 0.6% | 0.2 | Long | 55% | -0.4 | 2 |
| 2026-09-02 | 1%(1.1%) | 376.94 | 0.63% | 22 | 34 | 53 | 0.48% | -0.08% | -0.3 | -0 | 0.3% | 0.4 | Long | 55% | 0.2 | 0 |
| Long is the preferred trading strategy with 55% chance of being right. Improving trend sentiment and positive hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Market News | ||
| 1 (2) Investors Surprise, Buy Bad Inflation and Rate Hike News The CPI came in hotter than expected and I was surprised by the reaction. (https://www.thestreet.com/) Fri. Sep 11, 2026 | ||
| 2 (5) Weekly Roundup: A Good Week to Lose Less as Market Stumbles During a week of outperformance vs. the S&P, we closed out one holding, locking in substantial gains that rebuilt our cash position. (https://www.thestreet.com/) Fri. Sep 11, 2026 | ||
| 3 (3) Stocks Snap Four-Day Skid Despite Hot CPI, Attention Turns to the FOMC US equities see broad gains led by megacaps despite markets locking in a September rate hike with at least two more priced over the next year. (https://www.thestreet.com/) Fri. Sep 11, 2026 | ||
| 4 (4) Cramer’s week ahead: Falling oil could help stocks but Fed is the next big test CNBC’s Jim Cramer said falling oil prices helped fuel Friday’s rebound, but warned next week’s Federal Reserve meeting will be the next test for stocks. (https://www.cnbc.com/) Fri. Sep 11, 2026 | ||
| 5 (-6) Cramer: This market has eerie parallels with 2018. Here's what investors should do CNBC's Jim Cramer sees parallels between today’s market and the fall of 2018, when rising rates and geopolitical tensions preceded a 20% S&P 500 sell-off. (https://www.cnbc.com/) Fri. Sep 11, 2026 | ||
| 6 (-7) Five Warning Signs the AI Stock Bubble Is in Its Final Stages Valuations, earnings expectations, market concentration, equity issuance, and foreign buying are all flashing warning signs for the AI-fueled stock rally. (https://www.barrons.com/) Fri. Sep 11, 2026 | ||
| 7 (8) U.S. Indexes Rose Friday; Hewlett Packard Ent Topped Leaders Stock indexes in the U.S. moved upward Friday as the Dow gained 0.98%. Meanwhile, the NASDAQ Composite Index rose 0.96%, and the S&P 500 Index gained 0.86%. (https://www.barrons.com/) Fri. Sep 11, 2026 | ||
| 8 (8) Sweetgreen Stock Jumps After CDC Declares End to Cyclospora Outbreak The cyclospora outbreak linked to more than 12,000 cases this summer has ended, the CDC said. The news elevated Sweetgreen and other restaurant stocks—regardless of whether they were affected by the outbreak. (https://www.barrons.com/) Fri. Sep 11, 2026 | ||
| 9 (-4) A Fed Hike Is a Done Deal. Stocks Still Have Big Hurdles. The market is stuck in neutral and there are still plenty of big risks to worry about. (https://www.barrons.com/) Fri. Sep 11, 2026 | ||
| 10 (-2) August Inflation Came in Hot, and the Odds of a September Rate Hike Are Now 85%. But There's a Silver Lining Driving Stocks Higher. Core inflation rose 0.3% in August, slightly more than expected. (https://www.fool.com/) Fri. Sep 11, 2026 | ||
| 11 (6) Stock Market Midday, Sept. 11: Stocks Rise as Falling Oil Prices Outweigh Sticky Inflation On Sept. 11, 2026, oil prices retreated intraday, helping investors look past sticky inflation data and fueling risk-on sentiment. (https://www.fool.com/) Fri. Sep 11, 2026 | ||
| 12 (7) A Rate Hike Is Basically Locked In, and Stock Market Indexes Rose Anyway Rate-hike odds jumped to 86.7% Friday. The Dow rose 500 points on the same news. Go figure. (https://www.fool.com/) Fri. Sep 11, 2026 | ||
| 13 (9) Oracle stock pops as AI cloud demand outpaces supply Oracle stock jumped after cloud revenue sales grew by 121% last quarter (https://finance.yahoo.com/) Fri. Sep 11, 2026 | ||
| 14 (6) Tech stocks rally as oil prices fall, inflation remains sticky: AlphaCheck Here's a check of the markets in the first few minutes of trading. (https://finance.yahoo.com/) Fri. Sep 11, 2026 | ||
| 15 (8) Cisco, Caterpillar share gains lead Dow's 550-point rally Behind positive momentum for shares of Cisco and Caterpillar, the Dow Jones Industrial Average is rallying Friday morning. Shares of Cisco Cisco Systems Inc. and Caterpillar Caterpillar Inc. are contributing about 25% of the index's intraday rally, as the Dow Dow Jones Industrial Average was most recently trading 549 points higher (1.1%). (https://www.marketwatch.com/) Fri. Sep 11, 2026 | ||
| 16 (8) Dow's 362-point rally highlighted by gains in Cisco, Apple shares Led by strong returns for shares of Cisco and Apple, the Dow Jones Industrial Average is trading up Friday morning. Shares of Cisco Cisco Systems Inc. and Apple Apple Inc. are contributing to the index's intraday rally, as the Dow Dow Jones Industrial Average was most recently trading 362 points, or 0.7%, higher. (https://www.marketwatch.com/) Fri. Sep 11, 2026 | ||
| 17 (7) Stock Market Today: Dow Jones, S&P 500, Nasdaq 100 Futures Gains as August CPI Meets Expectations at 0.4% MoM and 3.4% YoY — ORCL, ADBE, RH in Focus (UPDATED) U.S. stocks look set for a positive opening on Friday, with the Dow Jones, S&P 500 and Nasdaq 100 futures rising. (https://www.benzinga.com/) Fri. Sep 11, 2026 | ||
| 18 (-4) BofA Strategists Warn of Stock Volatility as Outflows Hit US Outflows from US stocks are setting the stage for higher volatility as markets and policy makers remain complacent about rising Treasury yields, according to Bank of America Corp. strategists. (https://finance.yahoo.com/) Fri. Sep 11, 2026 | ||
| 19 (6) Stock Market Today: Dow, S&P 500 and Nasdaq set to climb after CPI data; 2-year yield jumps on rate hike expectations; oil eases after surge Follow all the latest U.S. market action for Friday here as August's consumer price index comes in. (https://www.marketwatch.com/) Fri. Sep 11, 2026 | ||
| 20 (-6) Stocks are sliding as this ‘negative risk trinity’ spooks investors Investors are taking a more cautious tack as rising bond yields and and a calendar riddled with risks — from Federal Reserve meetings to the U.S. midterm elections — inspire many to adopt a more cautious position. (https://www.marketwatch.com/) Thu. Sep 10, 2026 | ||
| 21 (-5) Dow Falls for 4th Straight Session The Dow, S&P 500, and Nasdaq are falling Thursday as the stock market reacts to rising oil prices and Treasury yields. (https://www.barrons.com/) Thu. Sep 10, 2026 | ||
| 22 (-3) Stock market today: Dow, S&P 500, Nasdaq extend losses as bond yields jump, oil gains above $100 Stocks looked to regain their footing after three days of declines. (https://finance.yahoo.com/) Thu. Sep 10, 2026 | ||
| 23 (-3) A faltering Dow Theory could spell more bad news for stocks A late 19th century investment theory that confirmed a bullish 2026 outlook for equities may now signal a possible correction on the horizon. (https://www.cnbc.com/) Thu. Sep 10, 2026 | ||
| 24 (3) Trump’s $5K Free Money Could Be A Market Bonanza; China, Russia, Iran Leaders Meet In India; PPI Pushes Fed Rate-Hike Odds To 70% Free Money Proposal Please click here for an enlarged chart of Invesco QQQ Trust Series 1 (NASDAQ:QQQ). Note the following: The chart shows QQQ has been vacillating between zone 1 (resistance) and zone 2 (https://www.benzinga.com/) Thu. Sep 10, 2026 | ||
| 25 (-2) U.S. stock futures steady after Wall St falls on higher yields; PPI, CPI awaited U.S. stock futures steady after Wall St falls on higher yields; PPI, CPI awaited (https://www.investing.com/) Thu. Sep 10, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA