| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| Recent movements in U.S. stocks indicate a complex landscape, characterized by both resilience and significant volatility. Technology stocks remain at the forefront, driving investor interest and market activity following a series of fluctuations. While investor sentiment appears supportive, concerns regarding private equity and economic conditions have also impacted overall performance. The interplay between these factors shapes the current market dynamics. The price action of U.S. Equities (VTI) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at -0.8 is bearish. The market sentiment at 0.6 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for VTI since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.8, and the negative at -0.2 on 2026-06-09. The forces of Asset Sentiment (2), Option Sentiment (1), and Price Level Sentiment (0) will drive up the price. The forces of and Asset Price Trend (-0.8) will drive down the price. The sentiment for Asset Price Trend is calculated based on VTI trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| VTI | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 3%(2.6%) | 363.71 | 1.19% | 30 | -0.23% | -0.16% | -0.8 | 0.1 | 0.6% | 0.6 | Wait | 50% | 2 | 2.9 |
| 2026-06-08 | 4%(2.7%) | 364.54 | 1.19% | 35 | 0.3% | -0.05% | -0.6 | -0.3 | 0.9% | 0.6 | Short | 55% | 2 | 3.4 |
| 2026-06-07 | 1%(2.9%) | -0.5 | 0.5 | 2.4 | -4 | |||||||||
| 2026-06-06 | 2%(3.3%) | -0.5 | 0.7 | 3 | 4.6 | |||||||||
| 2026-06-05 | 3%(3.1%) | 363.46 | 1.21% | 29 | -2.66% | -0.05% | -0.5 | -0.7 | 0.9% | 1.1 | Short | 55% | 3.8 | -0.5 |
| 2026-06-04 | 2%(3.3%) | 373.39 | 1.23% | 85 | 0.47% | 0.27% | 0.6 | 0 | 0.3% | 1.5 | Long | 55% | 4.7 | 0.9 |
| 2026-06-03 | 3%(3.4%) | 371.63 | 1.2% | 80 | -0.72% | 0.3% | 0.6 | -0.1 | 0.3% | 1.5 | Wait | 50% | 4.7 | 2.3 |
| 2026-06-02 | 4%(3.6%) | 374.34 | 1.26% | 96 | 0.25% | 0.33% | 0.9 | 0.1 | 0.2% | 1.8 | Wait | 50% | 5.5 | 3.5 |
| 2026-06-01 | 5%(3.3%) | 373.42 | 1.32% | 95 | 0.25% | 0.3% | 1 | 0.1 | 0.2% | 1.8 | Wait | 50% | 5.6 | 5.9 |
| 2026-05-31 | 4%(2.7%) | 0.8 | 1.4 | 5.2 | 3.2 | |||||||||
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| Market News | ||
| 1 (-4) Wednesday's big stock stories: What’s likely to move the market in the next trading session The S&P 500 and Nasdaq Composite fell in Tuesday's trading as chip stocks went back to their losing ways. (https://www.cnbc.com/) Tue. Jun 9, 2026 | ||
| 2 (-4) Super Micro stock tumbles on $7 billion financing plans as company touts AI server orders Super Micro is the latest company tied to the AI boom to announce that it's tapping the capital markets. (https://www.cnbc.com/) Tue. Jun 9, 2026 | ||
| 3 (-4) Super Micro Stock Slides As Company Moves To Raise $7 Billion To Fulfill AI Orders Super Micro shares are tumbling in extended trading Tuesday after the company announced a proposed offering to fund AI orders. (https://www.benzinga.com/) Tue. Jun 9, 2026 | ||
| 4 (8) Super Micro Computer to raise $7 billion in equity offerings to meet AI server demand Super Micro Computer said on Tuesday it would raise $7 billion through a series of equity and equity-linked financing transactions to fund the purchase of components needed to meet the growing demand for its advanced AI servers. AI infrastructure firms have seen accelerated demand as tech companies and cloud providers ramp up investments in data centers to support large language models and other AI applications. Super Micro also plans to sell shares worth up to $2 billion in an at-the-market offering not before the third quarter. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 5 (0) Oracle to report Q4 earnings amid AI trade jitters Oracle will report its Q4 results after the bell on Wednesday. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 6 (-5) Stock market today: Dow, S&P 500, Nasdaq futures fall as US launches strikes against Iran US stock futures traded mixed amid reports that the US struck Iran after President Trump said the country had downed a US Apache helicopter. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 7 (7) Vishay's 300% Breakout Just Put The Spotlight On An Overlooked Corner Of Semiconductor ETFs Vishay Intertechnology's rally commands attention beyond Nvidia and Broadcom to ETFs with exposure to industrial, EV and power-management chipmakers. (https://www.benzinga.com/) Tue. Jun 9, 2026 | ||
| 8 (0) CEO Brian Chesky Just Sold More Than $24 Million in Airbnb Stock. Should Investors Follow Suit? Given the sheer magnitude of the numbers, it's easy to get nervous, but reviewing the details provides important context. (https://www.fool.com/) Tue. Jun 9, 2026 | ||
| 9 (-7) Tech stocks are getting crushed again after chipmaker comeback sputters The stock market saw an abrupt reversal of an earlier rally, plunging around midday as a chip-stock comeback sputtered and sharply reversed course. (https://www.businessinsider.com/) Tue. Jun 9, 2026 | ||
| 10 (8) US Existing-Home Sales Jump to Highest This Year, Top Forecasts Existing-home sales in the US accelerated to their fastest pace of the year in May, providing a dose of optimism after a tepid start of the spring selling season. (https://www.bloomberg.com/) Tue. Jun 9, 2026 | ||
| 11 (6) Jim Cramer's top 10 things to watch in the stock market Tuesday U.S. stocks are set for a higher open as oil prices decline. Plus, the SpaceX IPO is heating up. (https://www.cnbc.com/) Tue. Jun 9, 2026 | ||
| 12 (8) SpaceX's IPO May Be The Ultimate Scarcity Trade As $150 Billion Chases Limited Shares SpaceX's IPO attracted roughly $150 billion in orders, but the bigger story may be how few shares are available as investors compete for a limited public float. (https://www.benzinga.com/) Tue. Jun 9, 2026 | ||
| 13 (7) Micron, Marvell stocks lead semiconductor bounce for second day in a row Micron led the semiconductor chips higher for a second day in a row on Tuesday. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 14 (-3) SpaceX's 'puny free float' is sparking concerns about greater stock volatility SpaceX will go public this week in what's expected to be a historic IPO. It's small "free float" could prompt outsize volatility when trading begins. (https://www.businessinsider.com/) Tue. Jun 9, 2026 | ||
| 15 (8) Knicks fever has made Madison Square Garden a gold mine for investors Don't let the rabid crowds outside the World's Most Famous Arena distract you from MSG's immense stock performance. (https://www.businessinsider.com/) Tue. Jun 9, 2026 | ||
| 16 (7) Nvidia CEO sends strong message to stock market investors Jensen Huang chose a very specific moment and city to deliver his latest message to stock market investors and the timing of it was not accidental (https://www.thestreet.com/) Tue. Jun 9, 2026 | ||
| 17 (7) Elon Musk reveals his grand ambitions for SpaceX ahead of IPO Before SpaceX's blockbuster IPO, Elon Musk gave a sneak peek into the kind of company investors are actually buying. (https://www.thestreet.com/) Tue. Jun 9, 2026 | ||
| 18 (5) Earnings, not valuations, are fuelling the US stock market Digital access for organisations. Includes exclusive features and content. (https://www.ft.com/) Tue. Jun 9, 2026 | ||
| 19 (8) Why Is Intel Stock Gaining Tuesday? Intel stock climbs premarket on reports of a massive Google AI chip order and packaging tests with Nvidia. Read the details. (https://www.benzinga.com/) Tue. Jun 9, 2026 | ||
| 20 (0) SpaceX IPO Timing Raises Stakes for US Stock Market’s Long Rally Market Analysis by covering: Nasdaq 100, S&P 500, Dow Jones Industrial Average, Oracle Corporation. Read 's Market Analysis on Investing.com (https://www.investing.com/) Tue. Jun 9, 2026 | ||
| 21 (7) Stocks rally as investors dive back into tech; oil slips By Amanda Cooper LONDON, June 9 (Reuters) - Global stocks rallied on Tuesday as investors rushed to buy the latest dip in tech stocks, while oil prices fell after Israel and Iran agreed to halt (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 22 (5) Stock market today: Dow, S&P 500, Nasdaq futures rise as AI trade takes center stage US stock futures edged lower as the AI trade continued to take center stage on Wall Street. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 23 (6) Stock Market Today: Dow, S&P 500 and Nasdaq point to higher open; oil prices fall after Trump says Iran deal could be reached in 'two or three days' Follow all the latest U.S. market action for Tuesday here. (https://www.marketwatch.com/) Tue. Jun 9, 2026 | ||
| 24 (5) Oracle’s stock has surged on AI hype. Now it has to deliver the earnings to match. Oracle’s fourth-quarter earnings call will deliver critical updates about the progress of its data-center build-out and the financial impact of its AI pivot. (https://www.marketwatch.com/) Tue. Jun 9, 2026 | ||
| 25 (8) Intel stock makes eye-popping move on Google, Nvidia news A pair of reports tying Intel to the two biggest names in AI chips sent shares soaring. The detail investors clung to says the most. (https://www.thestreet.com/) Tue. Jun 9, 2026 | ||
| 26 (-4) US stock futures fall with Israel-Iran deescalation, chip rebound in focus US stock futures fall with Israel-Iran deescalation, chip rebound in focus (https://www.investing.com/) Tue. Jun 9, 2026 | ||
| 27 (-2) Stock market today: Dow, S&P 500, Nasdaq futures slip as AI trade takes center stage US stock futures edged lower as the AI trade continued to take center stage on Wall Street. (https://finance.yahoo.com/) Tue. Jun 9, 2026 | ||
| 28 (7) 3 Stocks With Fresh Catalysts to Watch Before the July 4 Broadcom, Palo Alto Networks, and Planet Labs each reported strong results and offer potential upside as investors position for the second half of 2025. (https://www.marketbeat.com/) Mon. Jun 8, 2026 | ||
| 29 (6) Technology Stocks Just Got Cheaper—Here Are 5 Mega-Caps Worth a Closer Look A major market-wide selloff on Friday compressed valuations across several mega-cap technology stocks, creating potential long-term opportunity. (https://www.marketbeat.com/) Mon. Jun 8, 2026 | ||
| 30 (6) Bargain Hunting May Contribute To Initial Strength On Wall Street Following the sell-off seen during last Friday's session, stocks may move back to the upside in early trading on Monday. The major index futures are currently pointing to a higher open for the markets, with the S&P 500 futures up by 0. (https://www.rttnews.com/) Mon. Jun 8, 2026 | ||
| 31 (7) U.S. Stocks Regaining Ground Following Last Friday's Sell-Off Stocks have moved mostly higher during trading on Monday, regaining ground following the sell-off seen last Friday. The major averages have all moved back to the upside, with the tech-heavy Nasdaq leading the rebound. (https://www.rttnews.com/) Mon. Jun 8, 2026 | ||
| 32 (2) U.S. Stocks Give Back Ground After Early Rebound But Close Mostly Higher Stocks showed a strong move back to the upside in early trading on Monday following Friday's sell-off but gave back ground over the course of the sessions. The major averages pulled back well off their highs of the session, with the Dow dipping into negative territory. (https://www.rttnews.com/) Mon. Jun 8, 2026 | ||
| 33 (8) Corning Stock Rises. Glassmaker Scores Multibillion-Dollar Deal With Amazon Amazon’s investments will help Corning expand its manufacturing sites across North Carolina and create 1,000 jobs at the facilities. (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
| 34 (5) Why Micron Stock Is Rising After Rival SK Hynix’s Fresh Deal with Nvidia Micron Technology stock was rising on Monday after a steep selloff the previous week. (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
| 35 (5) Nasdaq Bounces Back. The Chip Selloff Didn't Last Long. The S&P 500, and Nasdaq are rising Monday as the stock market grapples with Israel and Iran strikes, AI fears, and Fed rate speculation. (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
| 36 (-6) BofA Warns It’s Time to ‘Take Profits’ as Red Flags Multiply (Bloomberg) -- Investors should exercise caution regarding US stocks as an increasing number of “bear market signposts” point to an approaching top, according to Bank of America Securities.Most Read from BloombergHouse Republican Says Hegseth’s D-Day Remarks ‘Inappropriate’LA Mayor Race Flips as Socialist Beats Reality TV Star PrattTrump Says He, Not Congress, Is in Charge of Kennedy Center in ReversalWhy Oil’s Not at $200 After the Biggest Supply Shock in HistoryIsrael Strikes Iran After Missil (https://finance.yahoo.com/) Mon. Jun 8, 2026 | ||
| 37 (-2) Where the Stock Market Goes Next Stocks got a big scare last week. There’s disagreement on what happens next on Wall Street. (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
| 38 (7) Intel Gains on Report That Google Will Use It to Make Chips Intel Corp. shares rose the most in a month after the Information reported that Alphabet Inc.’s Google will rely on it for more than 3 million specialized AI chips in 2028. (https://www.bloomberg.com/) Mon. Jun 8, 2026 | ||
| 39 (7) Jim Cramer says he can't sell Eli Lilly despite its massive run up. Here's why "I think the majority view is that Lilly is pulling away, kind of Secretariat-like," Jim Cramer said Monday. (https://www.cnbc.com/) Mon. Jun 8, 2026 | ||
| 40 (8) What's Going On With Cerebras Systems Stock Today? Cerebras Systems Inc (NASDAQ:CBRS) shares are flying Monday after a wave of Wall Street firms initiated coverage on the stock with bullish ratings and aggressive price targets. (https://www.benzinga.com/) Mon. Jun 8, 2026 | ||
| 41 (7) Why Is Taiwan Semiconductor Stock Surging Monday? Taiwan Semiconductor (TSM) rides tech sector relief rally as traders rotate capital back into high-growth AI and semiconductor names. (https://www.benzinga.com/) Mon. Jun 8, 2026 | ||
| 42 (8) Pfizer's Obesity Drug Shows 16% Weight Loss In Phase 2b Study Pfizer reports Phase 2b obesity drug data showing 15.9% weight loss as FDA expands HYMPAVZI use for hemophilia patients. (https://www.benzinga.com/) Mon. Jun 8, 2026 | ||
| 43 (-5) What's Going On With Alphabet Stock? Alphabet Inc (NASDAQ: GOOG) shares are falling Monday on plans to raise new capital and ramp spending on AI infrastructure. (https://www.benzinga.com/) Mon. Jun 8, 2026 | ||
| 44 (8) Nasdaq 100 Rallies Over 2% On Iran-Israel Ceasefire: Stock Market Today U.S. stocks bounced back from last week’s tech-led rout on Monday, as a halt to the semiconductor selloff and signs of de-escalation in the Middle East sparked a broad relief rally, with the Nasdaq 100 leading the way higher. (https://www.benzinga.com/) Mon. Jun 8, 2026 | ||
| 45 (-4) Why history is sounding a siren on the tech stock rout Tech stock plunge over? Well... (https://finance.yahoo.com/) Mon. Jun 8, 2026 | ||
| 46 (8) SpaceX IPO Is Said to Be Well Oversubscribed, Orders Close Wednesday (Bloomberg) -- SpaceX’s initial public offering is well oversubscribed, according to people familiar with the matter, as demand builds for a potentially record-setting debut.Most Read from BloombergHouse Republican Says Hegseth’s D-Day Remarks ‘Inappropriate’LA Mayor Race Flips as Socialist Beats Reality TV Star PrattTrump Says He, Not Congress, Is in Charge of Kennedy Center in ReversalWhy Oil’s Not at $200 After the Biggest Supply Shock in HistoryIsrael Strikes Iran After Missile Attack, Imper (https://finance.yahoo.com/) Mon. Jun 8, 2026 | ||
| 47 (1) Tech stocks today: Apple stock falls after a long-awaited AI Siri update Tech stocks are recovering from a brusing sell-off ahead of Oracle earnings, Apple's Worldwide Developers Conference, and the highly anticipated SpaceX IPO. (https://finance.yahoo.com/) Mon. Jun 8, 2026 | ||
| 48 (-5) BofA sees ‘red flags’ in the U.S. stock market. Here’s what to buy now. Most investors who pile into the S&P 500 in 2026 think they own the entire stock market. What they actually own is nothing more than a heavy bet on Big Tech — and right now, that bet has run its course. (https://www.marketwatch.com/) Mon. Jun 8, 2026 | ||
| 49 (5) Eli Lilly, Novo Both Share Good News on Weight-Loss Drugs. Only One Stock Is Rising. Eli Lilly and Novo Nordisk both shared good news on their weight-loss drug offerings but the stocks had very different reactions early Monday. (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
| 50 (9) Tango Therapeutics Stock Soars 42% After ’Unprecedented’ Data on Pancreatic Cancer Treatment Tango Therapeutics stock soars after the biotech company announces initial data from its ongoing study on pancreatic cancer. An analyst calls the results ‘unprecedented.’ (https://www.barrons.com/) Mon. Jun 8, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA