Home       Market Dynamics       Sector Analysis       Company Insights       AI Investing       About       Contact Us       Login                  

Sector News: Semiconductors
Thu. Oct 23, 2025

DateAttentionAverage
Attention
EmotionSentimentPriceChangeSMA10
Trend
2025-10-230%      4.4%      0.9      3.7     
2025-10-223%      5%      2.8      4.2      284.08      -2.49%      -0.28%     
2025-10-216%      5.6%      3.2      4.4      291.33      -0.56%      0.31%     
2025-10-2012%      5.6%      3.2      4      292.97      1.67%      0.18%     
2025-10-195%      6.7%      4.6      3.9     
2025-10-182%      7%      4.2      4     
2025-10-173%      7%      4.4      4      288.17      -0.28%      0.28%     
2025-10-164%      7.3%      5.9      4.1      288.98      0.47%      0.28%     
2025-10-157%      7.6%      5.6      3.8      287.64      3.09%      0.39%     
2025-10-146%      7.4%      5      3.9      279.03      -2.13%      0.28%     

SOXX Behaviors
Semiconductors (SOXX) (-15%) is likely to move marginally lower.


About   Contact Us  
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA