| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of QUALCOMM (QCOM) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for QUALCOMM is negative (overall -1.7, positive 0.7, negative -2.4) on 2025-10-11. The forces of Sentiment towards Fundamentals (-2), Valuation Sentiment (-1.5), and Stock Price Trend (-1.3) will drive down the price. The forces of Price Level Sentiment (0), Option Sentiment (0), Sector Price Trend (0.1), and Market Risk Appetite (1.3) will drive up the price. 'Short the pops' is the preferred trading strategy. Any rebounds will likely meet resistance at hourly SMA 20 trend line. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Market Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | 1% | 0.3% | -1.3 | -0.6 | Long | -2 | 5.5 | ||||
| 2025-10-10 | 1% | 0.1% | 153.52 | -33 | -7.33% | -0.96% | -1.3 | -0.1 | Long | -2.4 | -5.8 |
| 2025-10-09 | 0% | 0% | 165.66 | 37 | -1.24% | -0.24% | -0.4 | 0.7 | Range | 2.7 | -1.5 |
| 2025-10-08 | 0% | 0% | 167.74 | 57 | 1.38% | -0.36% | 0.1 | 0.9 | Range | 2.6 | -1.5 |
| 2025-10-07 | 0% | 0% | 165.46 | 43 | -1.86% | -0.24% | -0.3 | 0.6 | Range | 2.1 | -1.5 |
| 2025-10-06 | 0% | 0% | 168.6 | 66 | -0.34% | -0.06% | 0.4 | 0.8 | Range | 1.4 | -1.5 |
| 2025-10-05 | 0% | 0% | 0.2 | 0.6 | Range | 1.9 | -1.5 | ||||
| 2025-10-04 | 0% | 0% | 0.2 | 0.6 | Range | 1.9 | -1.5 | ||||
| 2025-10-03 | 0% | 0% | 169.18 | 71 | 0.2% | 0.12% | 0.2 | 0.8 | Range | 2 | -1.5 |
| 2025-10-02 | 0% | 0% | 168.85 | 71 | 1.42% | 0.06% | -0.4 | 0.4 | Range | 1.3 | -1.5 |
| Trend sentiment reflects the price change, and market sentiment scores are calculated from many factors. Sentiment towards fundamentals and news sentiment are extracted from news headline. All sentiment scores are normalized in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. | Range refers to range trade strategy. In an uptrend, the price will likely bullback after huge advance. As an investor, you may want to wait for the pullback to open long position. As a trader, you may consider tactical short. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. As a trader, you may consider tactical long. |
| 2025-10-11 17:02:38 Insights on buying dips highlight the investment strategies being discussed amidst fluctuating market conditions linked to political factors. |
| 2025-10-11 17:02:38 The response of the markets to the comments made by the US President showcases the significant impact of leadership decisions on investor sentiment. |
| 2025-10-11 17:02:38 The collaboration between Qualcomm and the Indian government signifies strategic partnerships being formed to boost technological advancements. |
| 2025-10-11 17:02:38 The meetings between Qualcomm's CEO and Indian PM Modi indicate a strong focus on leveraging AI technology and innovation in India. |
| 2025-10-11 17:02:38 The articles highlight the increasing tensions in US-China trade relations, particularly concerning tariff threats that can affect market stability. |
| 2025-10-11 09:48:55 The ongoing investigation by China into Qualcomm reflects increasing regulatory challenges faced by international companies in the tech sector. |
| 2025-10-11 09:48:55 The meeting between Modi and Qualcomm CEO indicates a strong partnership focused on advancing AI and semiconductor technology in India. |