| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
| Quanta Services is experiencing significant growth opportunities in Product and Service Development, underpinned by a robust backlog that promises substantial future revenues. The rise of AI-driven technologies is expected to further enhance the company's capabilities and service offerings within the infrastructure sector. This convergence of increased demand and technological advancement positions the company well for the future. However, economic fluctuations can pose risks to project timelines and budget management. |
| The price action of Quanta Services (PWR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 2.6 is extremely bullish. The market sentiment at 0.9 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. PWR is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.2, and the negative at -0.3 on 2026-01-21. The forces of Sentiment towards Fundamentals (2.8), Stock Price Trend (2.6), Option Sentiment (1.5), and Sector Price Trend (0.9) will drive up the price. The forces of Valuation Sentiment (-0.1), Market Risk Appetite (-0.8), and Price Level Sentiment (-1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| PWR | ||||||||||||||
| Date | Attention | Price | StdDev | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | 0%(0%) | 473.51 | 3.07% | 110 | 2.11% | 0.79% | 2.6 | 0.65% | 0.2% | 0.9 | Long | 60% | 2.8 | -1 |
| 2026-01-20 | 0%(0%) | 463.72 | 2.66% | 106 | -0.65% | 0.64% | 2.5 | 0.63% | 0.2% | 0.8 | Long | 60% | 3 | -1 |
| 2026-01-19 | 0%(0%) | 3.2 | 0.8% | 1.9 | 4.8 | -1 | ||||||||
| 2026-01-18 | 0%(0%) | 3.2 | 0.8% | 2 | 4.9 | -1 | ||||||||
| 2026-01-17 | 0%(0%) | 3.2 | 0.8% | 2 | 4.6 | -1 | ||||||||
| 2026-01-16 | 0%(0%) | 466.75 | 2.35% | 125 | 4.27% | 0.62% | 3.2 | 0.8% | 0.2% | 2.1 | Wait | 50% | 4.6 | -1 |
| 2026-01-15 | 0%(0%) | 447.64 | 1.98% | 96 | 2.42% | 0.6% | 2.3 | 0.58% | 0.2% | 2.3 | Long | 60% | 4.7 | -1 |
| 2026-01-14 | 0%(0%) | 437.07 | 1.88% | 69 | -1.61% | 0.19% | 0.2 | 0.05% | 0.2% | 2.5 | Long | 55% | 4.1 | -1 |
| 2026-01-13 | 0%(0%) | 444.2 | 1.84% | 91 | 2.67% | 0.3% | 0.7 | 0.18% | 0.2% | 2.5 | Long | 55% | 3.3 | -1 |
| 2026-01-12 | 0%(0%) | 432.66 | 1.8% | 57 | 2.39% | 0% | -0.5 | -0.13% | 0.2% | 2.5 | Short | 55% | 3.3 | -1 |
| Long is the preferred trading strategy with 60% chance of being right. Both trend sentiment and hourly trend are strong. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||
| 2026-01-21 17:16:47 The clarity in revenue visibility amid regulated investment points to the importance of regulatory factors affecting Quanta's operations. |
| 2026-01-21 17:16:47 Quanta Services' diversified project awards and utility spending enable it to maintain competitive advantages in the market. |
| 2026-01-21 17:16:47 The analysis of Quanta Services' performance in comparison to its peers indicates an overall favorable trend in the construction industry. |
| 2026-01-21 17:16:47 The record backlog of $39.2B suggests potential for improved earnings visibility and revenue growth for Quanta Services. |
| 2026-01-21 17:16:47 The significant increase in stock price indicates strong performance and positive market sentiment towards Quanta Services. |