| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The focus on product development is crucial for companies looking to innovate and expand their offerings. A significant highlight is Genentech's Fenebrutinib, which is currently demonstrating promising results in clinical trials, indicating a strong potential for new health products in the market. Such advancements not only enhance the company's product portfolio but also can lead to improved patient outcomes and market competitiveness. However, the development phase may present challenges like regulatory hurdles and high research and development costs. |
| The price action of The Progressive Corporation (PGR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.2 is modestly bearish. The market sentiment at 0.6 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for PGR since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.6, and the negative at -0 on 2025-12-10. The forces of and Stock Price Trend (-0.2) will drive down the price. The forces of Sector Price Trend (0.2), Market Risk Appetite (0.3), Valuation Sentiment (0.5), Price Level Sentiment (0.5), Sentiment towards Fundamentals (0.7), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| PGR | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-10 | 0%(0%) | 222.69 | 17 | -1.54% | -0.13% | -0.2 | 0.04% | 0.5% | 0.6 | Long | 70% | 0.7 | -1 |
| 2025-12-09 | 0%(0%) | 226.17 | 58 | 1.36% | 0.04% | -0.1 | 0.09% | 0.7% | 0.5 | Long | 70% | 1.2 | -1 |
| 2025-12-08 | 0%(0%) | 223.14 | 34 | 0.13% | -0.18% | 0.4 | -0.09% | 1.1% | 0.5 | Long | 65% | 0.8 | -1 |
| 2025-12-07 | 0%(0%) | -0.2 | -0.09% | -0.6 | -0.5 | -1 | |||||||
| 2025-12-06 | 0%(0%) | -0.2 | -0.09% | -0.6 | -0.5 | -1 | |||||||
| 2025-12-05 | 0%(0%) | 222.85 | 36 | -1.87% | -0.13% | -0.2 | -0.09% | 0.8% | -0.9 | Long | 70% | -1.5 | -1 |
| 2025-12-04 | 0%(0%) | 227.11 | 66 | -0.02% | 0.18% | -0.3 | -0.08% | 0.4% | -0.4 | Short | 65% | -1 | -1 |
| 2025-12-03 | 0%(0%) | 227.14 | 68 | -0.69% | 0.09% | 0.4 | 0.1% | 0.4% | -0.3 | Long | 65% | -0.3 | -1 |
| 2025-12-02 | 0%(0%) | 228.72 | 75 | 0.39% | 0.18% | 0.6 | 0.15% | 0.4% | 0.6 | Long | 65% | 0.4 | -1 |
| 2025-12-01 | 0%(0%) | 227.84 | 73 | -0.42% | 0.13% | 0.6 | 0.15% | 0.5% | 0.4 | Long | 65% | 0.7 | -1 |
| Long is the preferred trading strategy with 70% chance of being right. The rebound is expected after the huge price drop today. The trend sentiment and hourly trend are not too bearish. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-10 17:07:58 The company's performance may signify shifts in the competitive landscape, affecting investor confidence. |
| 2025-12-10 17:07:58 Investors may react negatively to the stock downturn which may affect overall investment strategies concerning the company. |
| 2025-12-10 17:07:58 The decline in stock price may trigger questions regarding the company's earnings outlook and financial health. |
| 2025-12-10 17:07:58 The drop in stock price can reflect broader market sentiment and analysts' concerns about the company's future prospects. |
| 2025-12-10 17:07:58 The stock performance of The Progressive Corporation (PGR) is highlighted by a recent decline in share price. |