| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Software
| The implementation of AI in business operations is becoming increasingly prevalent, marking a transformative shift in how companies develop and deliver products and services. This trend is especially prominent as organizations seek to enhance efficiency and innovation through advanced technology. By leveraging artificial intelligence, businesses can analyze vast amounts of data, automate processes, and create personalized experiences for customers. However, the successful deployment of AI requires careful consideration of technical and ethical challenges. |
| The price action of ServiceNow (NOW) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1 is bullish. The market sentiment at 0.7 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. NOW is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.7, and the negative at -0 on 2026-09-17. The forces of Option Sentiment (1.5), Stock Price Trend (1), Sector Price Trend (0.9), Sentiment towards Fundamentals (0.7), Market Risk Appetite (0.5), and Price Level Sentiment (0) will drive up the price. The forces of and Valuation Sentiment (-0.2) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| NOW | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 0%(0%) | 138.51 | 4.82% | 58 | 50 | 41 | -0.94% | 0.07% | 1 | -0.6 | 1.4% | 0.7 | Wait | 50% | 0.7 | -1 |
| 2026-09-16 | 0%(0%) | 139.83 | 4.97% | 64 | 60 | 46 | -1.46% | -0.22% | 1.3 | -0.4 | 1.4% | 1 | Wait | 50% | 2.5 | -1 |
| 2026-09-15 | 0%(0%) | 141.9 | 5.45% | 73 | 61 | 60 | -0.32% | -0.43% | 1.1 | 0 | 3% | 1.1 | Long | 55% | 3.7 | -1 |
| 2026-09-14 | 0%(0%) | 142.35 | 5.9% | 76 | 60 | 78 | 7.41% | -0.14% | 0.7 | 1.3 | 3.2% | 1 | Long | 55% | 3.5 | -1 |
| 2026-09-13 | 0%(0%) | -1.2 | 1.3 | 0 | 3.7 | -1 | ||||||||||
| 2026-09-12 | 0%(0%) | -1.2 | 1.3 | 0 | 3.7 | -1 | ||||||||||
| 2026-09-11 | 0%(0%) | 132.53 | 6.34% | 49 | 53 | 50 | 1.03% | -0.43% | -1.2 | 0.3 | 0.7% | 0.2 | Wait | 50% | 3.8 | -1 |
| 2026-09-10 | 0%(0%) | 131.18 | 6.47% | 46 | 51 | 42 | 0.06% | 0.36% | 0.2 | -0.5 | 0.8% | 0.4 | Short | 55% | 2.5 | -1 |
| 2026-09-09 | 0%(0%) | 131.1 | 6.59% | 47 | 53 | 36 | -2.33% | 0.29% | -0.4 | -0.8 | 2.7% | 0.2 | Short | 55% | 1.8 | -1 |
| 2026-09-08 | 0%(0%) | 134.23 | 6.48% | 56 | 61 | 22 | -4.98% | 0.51% | -0.2 | -1 | 2.6% | 0.2 | Short | 55% | 1.7 | -1 |
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● ServiceNow (NOW) Equity Research Report Thu. Mar 5, 2026 | ||
| 2026-09-17 17:05:56 Reflects the mood of investors relating to ServiceNow based on recent market performance and analyst predictions. |
| 2026-09-17 17:05:56 Discusses the implications of technical indicators, such as the declining 320-day moving average, on stock valuation. |
| 2026-09-17 17:05:56 Presents insights and predictions from analysts regarding ServiceNow's stock outlook based on current market data. |
| 2026-09-17 17:05:56 Identifies ongoing market trends affecting ServiceNow, particularly the bearish signals suggested by technical analysis. |
| 2026-09-17 17:05:56 Evaluates the fluctuation of ServiceNow's stock price and the implications of market trends on its performance. |