| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Microsoft Corporation (MSFT) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.3 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for MSFT since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 0.7, and the negative at -0.7 on 2025-04-22. The forces of Sentiment towards Fundamentals (-2.5), Valuation Sentiment (-1.5), and Stock Price Trend (-0.3) will drive down the price. The forces of Price Level Sentiment (0), Sector Price Trend (0.4), Option Sentiment (1.5), and Market Risk Appetite (2.7) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-22 | 0% | 0% | 366.82 | 29 | 2.14% | 0.24% | -0.3 | 0 | Short | 60% | -2.5 | -1.5 |
| 2025-04-21 | 0% | 0% | 359.12 | 12 | -2.35% | 0% | -0.6 | -0.2 | Wait | 50% | -2.6 | -1.5 |
| 2025-04-20 | 0% | 0% | -0.3 | -0.6 | Short | 65% | -2.6 | -1.5 | ||||
| 2025-04-19 | 0% | 0% | -0.3 | -0.4 | Wait | 50% | -1.9 | -1.5 | ||||
| 2025-04-18 | 0% | 0% | -0.3 | -0.5 | Short | 65% | -2.3 | -1.5 | ||||
| 2025-04-17 | 0% | 0% | 367.78 | 25 | -1.03% | -0.16% | -0.3 | -0.1 | Long | 70% | -2.1 | -1.5 |
| 2025-04-16 | 0% | 0% | 371.61 | 30 | -3.66% | -0.27% | -0.6 | -0.5 | Short | 65% | -1.9 | -1.5 |
| 2025-04-15 | 0% | 0% | 385.73 | 59 | -0.54% | 0.08% | 1.4 | 0.3 | Long | 65% | -1.7 | -1.5 |
| 2025-04-14 | 0% | 0% | 387.81 | 64 | -0.16% | 0.35% | 1.4 | 0.3 | Long | 65% | -1.1 | -1.5 |
| 2025-04-13 | 0% | 0% | 1.3 | -0.2 | Wait | 50% | -1.5 | -1.5 | ||||
| Short is the preferred trading strategy with 60% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||
| 2025-05-18 19:10:29 Recent market movements indicate a shift in investor sentiment regarding technology stocks, influencing decisions around Microsoft's and others' stock. |
| 2025-05-18 19:10:29 The investigation into Activision's potential violation regarding data protection highlights ongoing legal challenges within the gaming industry. |
| 2025-05-18 19:10:29 Microsoft's partnerships with companies like du and Arkose Labs signal a strengthening market position and expansion of its service offerings. |
| 2025-05-18 19:10:29 Despite recent stock declines, analysts generally view Microsoft as a buy, with expectations for future earnings driven by growth in AI investments. |
| 2025-05-18 19:10:29 Both AWS and Microsoft are experiencing a slowdown in data center deployments, indicating a broader industry trend toward caution in infrastructure investments. |