| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The introduction of Altria's 'Basic' brand reflects a strategic initiative to cater to cost-conscious consumers, highlighting a focus on accessibility within the product/service development arena. This move can enhance market share and diversify revenue streams by appealing to a broader demographic. Additionally, such branding can leverage existing consumer trust in the company, fostering loyalty amid competition. However, potential challenges arise from changing consumer preferences and regulatory pressures affecting the tobacco industry. |
| The price action of Altria Group (MO) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 2.8 is extremely bullish. The market sentiment at 1.6 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.MO is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.6, and the negative at 0 on 2026-01-18. The forces of Market Risk Appetite (3.9), Stock Price Trend (2.8), Valuation Sentiment (1.3), Sentiment towards Fundamentals (1.2), Sector Price Trend (1.2), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Price Level Sentiment (0) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| MO | |||||||||||||
| Date | Attention | Price | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | 0%(0%) | 2.8 | 0% | 1.6 | 1.2 | -1 | |||||||
| 2026-01-17 | 0%(0%) | 2.8 | 0% | 1.1 | -1.2 | -1 | |||||||
| 2026-01-16 | 0%(0%) | 61.77 | 97 | 0.31% | 0.69% | 2.8 | 0% | 0.3% | 1 | Long | 70% | -2.4 | -1 |
| 2026-01-15 | 0%(0%) | 61.58 | 100 | 0.18% | 0.7% | 3.4 | 0.16% | 0.9% | 1 | Long | 60% | -2.4 | -1 |
| 2026-01-14 | 0%(0%) | 61.47 | 107 | 2.2% | 0.7% | 3.4 | 0.17% | 1.8% | 1.4 | Long | 70% | -2.1 | -1 |
| 2026-01-13 | 0%(0%) | 60.15 | 92 | 2.78% | 0.53% | 3.9 | 0.34% | 1.6% | 1 | Long | 60% | -1.5 | -1 |
| 2026-01-12 | 0%(0%) | 58.52 | 64 | 1.76% | 0% | 1.4 | 0.17% | 1.4% | -0.1 | Long | 55% | -1.2 | -1 |
| 2026-01-11 | 0%(0%) | -0.2 | 0.36% | -0.2 | -1.5 | -1 | |||||||
| 2026-01-10 | 0%(0%) | -0.2 | 0.36% | 0.2 | -0.1 | -6 | |||||||
| 2026-01-09 | 0%(0%) | 57.51 | 44 | 2.91% | -0.18% | -0.2 | 0.36% | 1.7% | 0.7 | Long | 55% | 1.9 | -1 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2026-01-18 17:08:35 The article provides insights into stock valuation based on the increase in shares held by a notable investment firm. |
| 2026-01-18 17:08:35 The increase in stake by Donoghue Forlines LLC can indicate market confidence in Altria Group’s future earnings potential. |
| 2026-01-18 17:08:35 The article mentions compliance with SEC regulations through the disclosure of stock holdings, illustrating regulatory transparency. |
| 2026-01-18 17:08:35 The article highlights the increase in stock holdings, reflecting favorable stock performance outlook for Altria Group, Inc. |
| 2026-01-18 17:08:35 The article discusses an increase in stock holdings by Donoghue Forlines LLC in Altria Group, representing positive investment growth. |