| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| The price action of KLA Corp (KLAC) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.4 is modestly bearish. The market sentiment at -0.3 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.KLAC is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.3, and the negative at -0.6 on 2025-12-18. The forces of Sentiment towards Fundamentals (-1.3), Valuation Sentiment (-1), Sector Price Trend (-0.9), Stock Price Trend (-0.4), and Market Risk Appetite (-0.2) will drive down the price. The forces of Price Level Sentiment (0), and Option Sentiment (1.5) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| KLAC | |||||||||||||
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-18 | 0%(0%) | 1222.39 | 70 | 4.3% | 0.11% | -0.4 | 0.04% | 1.8% | -0.3 | Long | 70% | -1.3 | 7 |
| 2025-12-17 | 0%(0%) | 1172.02 | 42 | -4.2% | -0.32% | -0.7 | -0.29% | 1.9% | -0.5 | Short | 65% | -1.8 | -1 |
| 2025-12-16 | 0%(0%) | 1223.37 | 73 | -0.15% | 0.27% | 0.5 | -0.04% | 1.3% | 0.1 | Wait | 50% | 0 | -1 |
| 2025-12-15 | 0%(0%) | 1225.22 | 76 | 2.57% | 0.56% | 0.6 | 0.04% | 1.5% | 0.5 | Wait | 50% | 0.2 | -1 |
| 2025-12-14 | 0%(0%) | -0.2 | -0.16% | -0.2 | 0.4 | -1 | |||||||
| 2025-12-13 | 0%(0%) | -0.2 | -0.16% | -0.2 | 0.4 | -1 | |||||||
| 2025-12-12 | 0%(0%) | 1194.54 | 61 | -4.18% | 0.16% | -0.2 | -0.16% | 1.4% | 0 | Short | 70% | 0.4 | -1 |
| 2025-12-11 | 0%(0%) | 1246.63 | 92 | 0.62% | 0.73% | 0.8 | 0.11% | 0.7% | 0.8 | Wait | 50% | 2.3 | -1 |
| 2025-12-10 | 0%(0%) | 1238.95 | 92 | 1.08% | 0.78% | 1.3 | 0.01% | 0.4% | 0.5 | Wait | 50% | 1.5 | -1 |
| 2025-12-09 | 0%(0%) | 1225.69 | 88 | 0.09% | 0.75% | 1.1 | 0.02% | 0.4% | 0.7 | Wait | 50% | 2.1 | -1 |
| Long is the preferred trading strategy with 70% chance of being right. The pullback is expected after the huge price pop today. The trend sentiment and hourly trend are not too bullish. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| 2025-12-18 17:50:15 The overall positive trading session indicates favorable market trends influencing stock prices. |
| 2025-12-18 17:50:15 KLA Corp. is positioned well against competitors, highlighting its strengths in the competitive landscape. |
| 2025-12-18 17:50:15 KLA Corp. shares saw a significant rise, outperforming the market and indicating strong stock performance. |
| 2025-12-18 17:06:16 KLA Corporation's ability to outperform in stock performance suggests it may have competitive advantages in its market. |
| 2025-12-18 17:06:16 Analysts may be positively reviewing KLA Corporation's future prospects, contributing to the stock's increase. |
| 2025-12-18 17:06:16 The stock surge could reflect broader trends within the industry as investors respond to market dynamics. |
| 2025-12-18 17:06:16 The rise in stock price suggests that KLA Corporation may be performing well financially, which can be indicative of strong earnings reports. |
| 2025-12-18 17:06:16 The article highlights the significant increase in KLA Corporation's stock price, indicating positive investor sentiment and market performance. |