| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Financials
| KKR is actively enhancing its offerings through strategic acquisitions and investments, notably reflected in its acquisition of Ci FLAVORS, which emphasizes growth in the beauty sector. Complementary to this, the firm is making strides in technological advancements, such as supporting SK Telecom's AI data center initiatives. These developments indicate a strong focus on innovating and expanding product and service capabilities. Overall, KKR's engagement in diverse sectors signifies a robust approach to growth and modernization. |
| The price action of KKR (KKR) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The market sentiment at 2 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. There is no clear direction for KKR since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 2, and the negative at 0 on 2026-08-27. The forces of and () will drive down the price. The forces of Stock Price Trend (0), Price Level Sentiment (0), Sector Price Trend (0.2), Option Sentiment (1.5), Valuation Sentiment (3), Sentiment towards Fundamentals (3.4), and Market Risk Appetite (4.2) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| KKR | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 0%(0%) | 109.3 | 3.14% | 60 | 60 | 59 | 0.74% | -0.55% | 0 | -0.2 | 0.9% | 2 | Short | 55% | 3.4 | -1 |
| 2026-08-26 | 0%(0%) | 108.5 | 3.44% | 57 | 58 | 65 | 0.87% | -0.18% | 0.1 | 0.3 | 0.4% | 2 | Long | 55% | 3 | -1 |
| 2026-08-25 | 0%(0%) | 107.56 | 3.83% | 53 | 53 | 36 | 0.21% | -0.36% | -0.2 | -0.1 | 0.6% | 2.5 | Short | 55% | 3.2 | -1 |
| 2026-08-24 | 0%(0%) | 107.34 | 3.94% | 53 | 49 | 37 | -1.06% | 0.36% | 0.6 | -0.5 | 0.6% | 2.5 | Wait | 50% | 3.3 | -1 |
| 2026-08-23 | 0%(0%) | 0.6 | -0.5 | 1.9 | 1.8 | -1 | ||||||||||
| 2026-08-22 | 0%(0%) | 0.6 | -0.5 | 1.9 | 1.8 | -1 | ||||||||||
| 2026-08-21 | 0%(0%) | 108.48 | 4.03% | 61 | 53 | 54 | 1.36% | 0.55% | 0.6 | -0.2 | 1.2% | 2.2 | Wait | 50% | 1.8 | -1 |
| 2026-08-20 | 0%(0%) | 107.02 | 4.3% | 56 | 57 | 36 | -3.11% | 0.28% | 0 | -0.7 | 1.7% | 1 | Short | 55% | 0.2 | -1 |
| 2026-08-19 | 0%(0%) | 110.46 | 4.61% | 74 | 63 | 64 | 3.07% | 0.46% | 1.3 | 0.1 | 1.5% | 1.2 | Long | 55% | -0.2 | -1 |
| 2026-08-18 | 0%(0%) | 107.17 | 5.02% | 61 | 61 | 29 | -1.55% | -0.09% | 0.1 | -0.5 | 2.3% | 0 | Short | 55% | -1.6 | -1 |
| Short is the preferred trading strategy with 55% chance of being right. Weak trend sentiment and negative hourly trend. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● KKR & Co. Inc. (KKR) – Equity Research Report Fri. Mar 13, 2026 | ||
| 2026-08-27 17:11:58 The articles point out opportunities for growth in sectors like aviation and telecommunications, driven by strategic investments and partnerships. |
| 2026-08-27 17:11:58 There's a consistent interest in the stock performance of KKR, as indicated by the mention of stock price movement. |
| 2026-08-27 17:11:58 Discussion around the launch of new technology initiatives, exemplified by SK Telecom's AI data center backed by KKR investments. |
| 2026-08-27 17:11:58 Articles highlight significant investments in infrastructure, such as the partnership involving KKR and Enbridge for pipeline expansions. |
| 2026-08-27 17:11:58 The formation of strategic partnerships is a common theme, particularly the collaboration between KKR, Apollo, and various companies to foster growth. |