| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of U.S. Global Jets ETF (JETS) sector is shaped by numerous forces, ranging from broad macroeconomic trends to company-specific performance and market structure. The overall sentiment for U.S. Global Jets ETF sector is neutral (overall 0.9, positive 2.6, negative -1.8) on 2025-12-08. The forces of Sector Price Trend (1.8), Market Risk Appetite (1.5), Option Sentiment (1.5), and Broad Market Trend (0.4) will drive up the price. The forces of Price Level Sentiment (-0.5), Valuation Sentiment (-1), and Sentiment towards Fundamentals (-2) will drive down the price. 'Long' is the preferred trading strategy. The swing to upside will be significant considering the high positive sentiment forces (2.6). The sentiment for Broad Market Trend is calculated based on SPY trend. The sentiment for Sector Price Trend is calculated based on JETS trend. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Prefrence is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | 0% | 0% | 27.45 | 90 | 0.11% | 1.15% | 0.9 | 1.8 | Range | -2 | -1 |
| 2025-12-07 | 0% | 0% | -0.1 | 2.3 | Range | -2 | -1 | ||||
| 2025-12-06 | 0% | 0% | -0.1 | 2.3 | Range | -2 | -1 | ||||
| 2025-12-05 | 0% | 0% | 27.42 | 95 | 1.82% | 1.55% | 0.4 | 2.3 | Range | -2 | -1 |
| 2025-12-04 | 0% | 0% | 26.93 | 91 | -0.7% | 1.18% | 0.2 | 1.6 | Short | -2 | -1 |
| 2025-12-03 | 0% | 0% | 27.12 | 103 | 1.78% | 0.79% | 0.2 | 2 | Short | -2 | -1 |
| 2025-12-02 | 0% | 0% | 26.64 | 96 | 1.68% | 1.2% | 0.5 | 2 | Range | -2 | -1 |
| 2025-12-01 | 0% | 0% | 26.2 | 89 | -0.42% | 0.4% | -0.3 | 1.2 | Short | -2 | -1 |
| 2025-11-30 | 0% | 0% | 0 | 1 | Long | -2 | -1 | ||||
| 2025-11-29 | 0% | 0% | 0 | 1 | Long | -2 | -1 | ||||
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA