| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
| The financial landscape is witnessing gold as a critical support asset, driven by investor sentiment surrounding economic instability and geopolitical tensions. Central banks are significantly increasing their gold reserves, further solidifying its position as a safe haven. However, demand for gold is being challenged by declining prices amidst these tensions, leading to mixed market reactions. Despite these challenges, gold's role as a long-term store of value remains robust, supported by ongoing investor interest. The price action of Gold (GLD) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The market sentiment at 1 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.There is no clear direction for GLD since trend sentiment and market sentiment are at the opposite directions. The positive sentiment force for sector is at 1, and the negative at 0 on 2026-08-02. The forces of Asset Sentiment (4), Asset Price Trend (0), Option Sentiment (0), and Price Level Sentiment (0) will drive up the price. The forces of and Price Level Sentiment (0) will drive down the price. The sentiment for Asset Price Trend is calculated based on GLD trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| GLD | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 1%(0.4%) | 0 | 1 | 4 | 1.5 | |||||||||||
| 2026-08-01 | 0%(0.3%) | 0 | 1 | 3.9 | 0 | |||||||||||
| 2026-07-31 | 0%(0.4%) | 371.54 | 1.17% | 41 | 54 | 35 | -1.48% | 0.08% | 0 | -0 | 0.7% | 1.2 | Long | 55% | 3.7 | 5.7 |
| 2026-07-30 | 1%(0.6%) | 377.12 | 1.18% | 70 | 50 | 74 | 1.65% | 0.32% | 0.6 | 0.3 | 0.9% | 1.3 | Long | 55% | 3.3 | -1.4 |
| 2026-07-29 | 0%(0.4%) | 371 | 1.19% | 38 | 44 | 56 | 0.44% | -0.05% | -0.3 | 0.1 | 0.6% | 1 | Long | 55% | 3.1 | 0.3 |
| 2026-07-28 | 1%(0.6%) | 369.36 | 1.22% | 30 | 46 | 36 | -1.39% | -0.05% | -0.3 | -0.2 | 0.6% | 1.2 | Short | 55% | 3.9 | -3.2 |
| 2026-07-27 | 0%(0.6%) | 374.57 | 1.21% | 59 | 47 | 57 | 0.71% | 0.19% | 0.4 | 0.2 | 0.3% | 1.7 | Long | 55% | 5.1 | 0 |
| 2026-07-26 | 0%(0.7%) | 0 | 1.2 | 4.8 | 7 | |||||||||||
| 2026-07-25 | 1%(0.9%) | 0 | 1.3 | 5 | -3.5 | |||||||||||
| 2026-07-24 | 1%(0.7%) | 371.92 | 1.22% | 45 | 41 | 49 | 0.1% | -0.13% | 0 | -0.2 | 0.8% | 1.6 | Short | 55% | 5.4 | 3.6 |
| Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Market News | ||
| 1 (3) Crushing Short Squeeze Sparks Biggest Buying On Goldman's Prime Desk Since Nov '20 ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero (https://www.zerohedge.com/) Sun. Aug 2, 2026 | ||
| 2 (0) UBS explains what it would take for gold prices to turn higher in 2H26 UBS explains what it would take for gold prices to turn higher in 2H26 (https://www.investing.com/) Sun. Aug 2, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA