| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Industrials
| The demand for agricultural machinery is on the rise, driven by the profitability of farmers, which has led to increased orders for Deere's equipment. This trend indicates a robust market landscape for the company's product and service development initiatives. As farmers seek to enhance productivity, Deere has the opportunity to innovate and expand its offerings to meet these needs. However, the landscape may be subject to fluctuations in commodity prices which can impact farmer profitability. |
| The price action of Deere & Company (DE) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1.4 is very bullish. The market sentiment at 0.6 is bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. DE is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 0.7, and the negative at -0.1 on 2026-09-08. The forces of Option Sentiment (1.5), Stock Price Trend (1.4), Market Risk Appetite (1), Valuation Sentiment (0.4), and Sentiment towards Fundamentals (0.1) will drive up the price. The forces of Price Level Sentiment (-0.5), and Sector Price Trend (-0.7) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| DE | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 0%(0%) | 680.65 | 4.78% | 82 | 70 | 28 | -1.88% | 0.47% | 1.4 | -0.4 | 0.8% | 0.6 | Wait | 50% | 0.1 | -1 |
| 2026-09-07 | 0%(0%) | 2.3 | -0.4 | 1.1 | 2.2 | -1 | ||||||||||
| 2026-09-06 | 0%(0%) | 2.3 | -0.4 | 1.1 | 2.3 | -1 | ||||||||||
| 2026-09-05 | 0%(0%) | 2.3 | -0.4 | 1.1 | 2.3 | 7 | ||||||||||
| 2026-09-04 | 0%(0%) | 693.68 | 4.52% | 95 | 72 | 22 | -0.09% | 0.7% | 2.3 | -0 | 0.4% | 1.1 | Long | 70% | 2.3 | -1 |
| 2026-09-03 | 0%(0%) | 694.3 | 4.15% | 104 | 71 | 59 | -0.58% | 1.14% | 2.9 | 0.4 | 1.3% | 1.8 | Long | 70% | 3.1 | -1 |
| 2026-09-02 | 0%(0%) | 698.38 | 3.63% | 119 | 70 | 84 | 3.3% | 1.71% | 3.3 | 1 | 2% | 1.8 | Long | 70% | 2.5 | -1 |
| 2026-09-01 | 0%(0%) | 676.09 | 2.92% | 115 | 66 | 78 | 3.21% | 1.21% | 2.5 | 1 | 2.5% | 1.8 | Long | 70% | 2.9 | -1 |
| 2026-08-31 | 0%(0%) | 655.08 | 2.47% | 103 | 64 | 84 | 3.95% | 0.74% | 1.3 | 0.9 | 2.1% | 1.3 | Wait | 50% | 1.8 | 7 |
| 2026-08-30 | 0%(0%) | 0.2 | 0.9 | 0.7 | 0.6 | -1 | ||||||||||
| Wait is the preferred trading strategy with 50% chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| 2026-09-08 17:03:39 The article suggests that the current stock performance reflects a need for reassessment of the company's valuation. |
| 2026-09-08 17:03:39 The decline in stock price may discourage potential investors from looking into Deere & Company's investment opportunities. |
| 2026-09-08 17:03:39 The decrease in stock value raises concerns about the company's financial health and potential earnings reports. |
| 2026-09-08 17:03:39 The drop in stock price reflects broader market perceptions and analyst opinions about the company's performance. |
| 2026-09-08 17:03:39 The article highlights a decline in stock performance for Deere & Company, indicating negative investor sentiment. |