| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Costco (COST) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for Costco is negative (overall -1.9, positive 1.2, negative -3.1) on 20251204. The forces of Valuation Sentiment (-3.6), Sentiment towards Fundamentals (-1.9), Sector Price Trend (-0.5), and Stock Price Trend (-0.4) will drive down the price. The forces of Market Risk Appetite (0.4), Price Level Sentiment (0.5), and Option Sentiment (1.5) will drive up the price. 'Short' is the preferred trading strategy. The swing to downside will be significant considering the negative sentiment forces (-3.1). The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 | 0% | 0.3% | 895.86 | 24 | -2.86% | 0.07% | -1.9 | -0.4 | Range | -1.9 | -2.5 |
| 2025-12-03 | 0% | 0.3% | 922.26 | 71 | 0.02% | 0.3% | -1.1 | 0.9 | Short | -1.5 | -1.5 |
| 2025-12-02 | 0% | 0.3% | 922.03 | 67 | 1.1% | 0.1% | -0 | 0.9 | Short | -1.4 | -1.8 |
| 2025-12-01 | 1% | 0.3% | 911.96 | 49 | -0.16% | -0.12% | -0 | 0.4 | Range | 0.2 | -1.3 |
| 2025-11-30 | 0% | 0.1% | -0.4 | 1 | Long | -0.4 | -7.5 | ||||
| 2025-11-29 | 1% | 0.3% | 0.8 | 1 | Long | 0.9 | -4.5 | ||||
| 2025-11-28 | 0% | 0.1% | 913.44 | 52 | 0.57% | -0.12% | 2.3 | 0.5 | Range | 1.5 | -1.5 |
| 2025-11-27 | 0% | 0.1% | 2.8 | 1 | Long | 1.6 | -1.5 | ||||
| 2025-11-26 | 0% | 0.1% | 908.26 | 43 | 1.56% | -0.07% | 2.8 | 0.5 | Range | 1.3 | -1.5 |
| 2025-11-25 | 0% | 0.1% | 894.33 | 19 | 0.93% | -0.22% | 2.1 | -0.2 | Long | 1.3 | -1.5 |
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (1) Costco adds Biden Commerce Sec. Gina Raimondo to board on heels of Trump tariff lawsuit The Supreme Court is set to soon determine if President Donald Trump had the power to unilaterally impose tariffs that Costco now is seeking to claw back. (https://www.cnbc.com/) Thu. Dec 4, 2025 | |
| 2 (-3) Costco’s stock turns negative for the year as U.S. sales trends decelerate Costco’s stock has fallen into the red for 2025, as U.S. comparable sales rose in the latest month, but by less than they did the month before. (https://www.marketwatch.com/) Thu. Dec 4, 2025 | |