| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Sector: Financials
| Blackstone is focusing on innovative product and service development, particularly through a strong emphasis on technology and AI investments, which are seen as key growth drivers. This commitment to modernization is showcased by new investment funds targeted at wealthy individuals, enhancing access to sophisticated strategies. Strategic investments in AI not only bolster competitiveness but also align with broader fundraising efforts to reach a wider audience. Overall, the integration of these themes positions Blackstone for future success in a rapidly evolving financial landscape. |
| The price action of Blackstone Group (BX) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at 1.5 is very bullish. The market sentiment at 1.1 is very bullish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next. BX is likely to move up since both trend sentiment and market sentiment are positive. The positive sentiment force for sector is at 1.4, and the negative at -0.3 on 2026-07-24. The forces of Sentiment towards Fundamentals (3.7), Option Sentiment (1.5), Stock Price Trend (1.5), Market Risk Appetite (1.2), and Sector Price Trend (0.4) will drive up the price. The forces of Price Level Sentiment (-0.5), and Valuation Sentiment (-1) will drive down the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
Sign up to reveice notifications on Market Movers
| BX | ||||||||||||||||
| Date | Attention | Price | StdDev | Price Level | RSI | Hourly RSI | Change | 10 Day Trend | Trend Sentiment | Hourly Trend Sentiment | Hourly StdDev | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | 0%(0%) | 129.97 | 3.02% | 97 | 60 | 75 | 4.4% | 0.56% | 1.5 | 1 | 2.2% | 1.1 | Long | 70% | 3.7 | 6 |
| 2026-07-23 | 0%(0%) | 124.49 | 3.18% | 66 | 53 | 52 | 1.35% | 0.24% | 0.4 | 0.8 | 0.9% | 0.7 | Long | 55% | 2.1 | 6.5 |
| 2026-07-22 | 0%(0%) | 122.84 | 3.54% | 59 | 56 | 35 | -1.02% | 0.32% | 0.2 | -0.2 | 0.7% | 0.7 | Short | 55% | 2 | -1 |
| 2026-07-21 | 0%(0%) | 124.1 | 3.5% | 67 | 61 | 53 | 0.41% | 0.24% | 0.2 | -0.2 | 1% | 0.7 | Short | 55% | 2.1 | -1 |
| 2026-07-20 | 0%(0%) | 123.59 | 3.5% | 64 | 64 | 22 | -2.61% | 0% | 0.1 | -0.6 | 1.5% | 1 | Short | 55% | 2 | -1 |
| 2026-07-19 | 0%(0%) | 0.8 | -0.6 | 1.2 | 2.3 | -1 | ||||||||||
| 2026-07-18 | 0%(0%) | 0.8 | -0.6 | 1.2 | 2.3 | -1 | ||||||||||
| 2026-07-17 | 0%(0%) | 126.9 | 3.4% | 84 | 70 | 49 | -1.61% | 0.41% | 0.8 | -0.3 | 0.6% | 1.3 | Wait | 50% | 2.5 | -1 |
| 2026-07-16 | 0%(0%) | 128.98 | 3.27% | 97 | 77 | 46 | 1.54% | 0.74% | 1.3 | 0.6 | 1.2% | 1.8 | Wait | 50% | 3.8 | -1 |
| 2026-07-15 | 0%(0%) | 127.02 | 3.24% | 87 | 76 | 63 | 1.96% | 0.74% | 1.6 | 0 | 2.2% | 1.5 | Long | 65% | 3.2 | -1 |
| Long is the preferred trading strategy with 70% chance of being right. Both trend sentiment and hourly trend are very strong. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||||||
| Analysis | ||
| ● Blackstone Inc. (BX) Equity Research Report Fri. Mar 13, 2026 | ||
| 2026-07-24 22:52:26 The growing trend of providing simplified access to alternative investment options is evident in the new funds launched. |
| 2026-07-24 22:52:26 Wellington, Vanguard, and Blackstone collaborating signifies a strong partnership aimed at improving wealth management services. |
| 2026-07-24 22:52:26 The launch of closed-end funds enables clients to easily access private equity, real estate, and credit investments. |
| 2026-07-24 17:15:50 The active bidding for MarineMax by significant investment firms indicates a competitive environment in the luxury goods and recreational markets. |
| 2026-07-24 17:15:50 Blackstone's integration of AI strategies in its operations is seen as a critical factor driving its growth across various investment sectors. |
| 2026-07-24 17:15:50 Despite strong earnings, Blackstone's stock faces market skepticism, presenting potential buying opportunities amid perceived undervaluation. |
| 2026-07-24 17:15:50 Blackstone reported impressive Q2 results, showcasing record assets and growth in its investment strategies, particularly in AI and asset management. |
| 2026-07-24 17:15:50 There is notable investment interest from firms like Blackstone and Donerail in acquiring MarineMax, highlighting the competitive landscape for recreational yacht retailers. |