| Home Market Dynamics Sector Analysis Company Insights AI Investing Strategies Contact Us Login |
| Recent discussions have highlighted significant interest in Bitcoin, Ethereum, and various altcoins, indicating a dynamic but volatile market. While Bitcoin has shown resilience and ongoing demand, its fluctuations are often linked to broader economic factors and geopolitical tensions. The evolving landscape of cryptocurrencies continues to attract both retail and institutional investors, paving the way for potential upsides. However, the sector faces challenges from regulatory scrutiny and market uncertainties, impacting investor sentiment. The price action of Cryptocurrencies (BITO) asset class is shaped by numerous forces, ranging from broad macroeconomic trends to asset-specific performance and market structure. The trend sentiment at -3 is extremely bearish. The market sentiment at -0.1 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.BITO is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.7, and the negative at -0.8 on 2026-01-23. The forces of and Asset Price Trend (-3) will drive down the price. The forces of Price Level Sentiment (0), Option Sentiment (1.1), and Asset Sentiment (1.7) will drive up the price. The sentiment for Asset Price Trend is calculated based on BITO trend. The sentiment for Option Speculation is calculated from put/call ratio. Price Level sentiment is positive when oversold, and negative when overbought. Asset Sentiment scores are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| BITO | |||||||||||||
| Date | Attention | Price | Price Level | Change | 10 Day Trend | Trend Sentiment | Hourly Trend | Hourly StdDev | Market Sentiment | Action | P | Asset Sentiment | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | 2%(2.4%) | 12.4 | 38 | 0.04% | 0% | -3 | 0% | 0.7% | -0.1 | Short | 65% | 1.7 | 0.2 |
| 2026-01-22 | 2%(2.4%) | 12.39 | 32 | -0.84% | -0.78% | -3.9 | 0% | 0.6% | -0.3 | Short | 65% | 1.7 | 3.7 |
| 2026-01-21 | 2%(2.6%) | 12.5 | 38 | 0.6% | 0% | -1.4 | -0.79% | 2.4% | 0.3 | Short | 60% | 1.4 | 2.3 |
| 2026-01-20 | 1%(2.7%) | 12.42 | 33 | -6.26% | -0.77% | -2.7 | 0% | 3% | 0 | Short | 65% | 1.7 | -1.4 |
| 2026-01-19 | 5%(2.9%) | 3.9 | 0% | 1.4 | 1.9 | -0.6 | |||||||
| 2026-01-18 | 3%(2.3%) | 3.9 | 0% | 1.4 | 2.2 | 3.7 | |||||||
| 2026-01-17 | 2%(2%) | 3.9 | 0% | 1.4 | 2.2 | 2.3 | |||||||
| 2026-01-16 | 2%(2.1%) | 13.25 | 83 | 0.3% | 0.78% | 3.9 | 0% | 1.1% | 1.8 | Long | 65% | 2.4 | -1.1 |
| 2026-01-15 | 3%(2%) | 13.21 | 82 | -2.62% | 0.78% | 2.7 | 0% | 1.2% | 1.6 | Long | 65% | 2.8 | -1.2 |
| 2026-01-14 | 3%(1.9%) | 13.57 | 105 | 3.43% | 1.59% | 5.1 | 0.76% | 2.4% | 1.9 | Long | 60% | 2.4 | 3.5 |
| Short is the preferred trading strategy with 65% chance of being right. Both trend sentiment and hourly trend are very weak. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | |||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | |||||||||||||
| Analysis | ||
| ● Bitcoin Rebounds as Sentiment Stabilizes on December 3, 2025 Wed. Dec 3, 2025 | ||
| Market News | ||
| 1 (5) SEC to Dismiss Winklevoss’ Gemini Crypto Lending Lawsuit The US Securities and Exchange Commission will drop the agency’s 2023 lawsuit against Gemini Trust Co. that accused the firm of illegally raising billions of dollars through an unregistered crypto lending program. (https://www.bloomberg.com/) Fri. Jan 23, 2026 | ||
| 2 (4) Volatility Ahead: Why Protected Bitcoin ETFs May Be a Safer Path Forward With the price of bitcoin nowhere near 2025 highs, now may be the time to try a new vehicle for holding the cryptocurrency for the long term. (https://www.etftrends.com/) Fri. Jan 23, 2026 | ||
| 3 (4) Bitcoin Sticks To $90,000 As Ethereum, XRP, Dogecoin Hug Key Levels Bitcoin (CRYPTO: BTC) continues to trade around $90,000 as cryptocurrencies remain at key levels. (https://www.benzinga.com/) Fri. Jan 23, 2026 | ||
| 4 (2) Payments will be the real bridge between crypto and artificial intelligence As machines act independently, payments become a core infrastructure problem. (https://www.thestreet.com/) Fri. Jan 23, 2026 | ||
| 5 (5) Trump-backed stablecoin quietly overtakes PayPal amid Binance boost Eric Trump announces new milestone. (https://www.thestreet.com/) Fri. Jan 23, 2026 | ||
| 6 (-5) Another popular crypto company shuts down A Telegram-based crypto marketplace shuts down operations. (https://www.thestreet.com/) Fri. Jan 23, 2026 | ||
| 7 (-6) Bitcoin Price Is Falling. Why the ‘Digital Gold’ Is Failing to Keep Up With the Precious Metal. Bitcoin, Ethereum and XRP prices are down amid geopolitical uncertainty. Gold, however, is up (https://www.barrons.com/) Fri. Jan 23, 2026 | ||
| 8 (7) Bitcoin ETF Flows Vs. Price Action Divergence: How Traders Can Capitalize Bitcoin (CRYPTO: BTC) spot exchange traded funds were approved with the promise of unlocking institutional capital and reshaping crypto market structure. (https://www.benzinga.com/) Fri. Jan 23, 2026 | ||
| 9 (-6) Bitcoin Price Is Falling. Why the ‘Digital Gold’ Is Failing to Keep Up With the Precious Metal. Bitcoin, Ethereum and XRP prices are down amid geopolitical uncertainty. Gold, however, is up (https://www.barrons.com/) Fri. Jan 23, 2026 | ||
| 10 (7) Cake Labs CEO believes awareness will drive Bitcoin privacy tools Cake Labs says demand is rising for Bitcoin privacy features. (https://www.thestreet.com/) Fri. Jan 23, 2026 | ||
| 11 (-6) What Could Happen to Bitcoin if the U.S. Treasury Bond Sell-Off Continues? Some fear massive consequences for financial markets. (https://www.fool.com/) Fri. Jan 23, 2026 | ||
| 12 (-4) Large cryptocurrencies drop on Tronix, Solana declines All large cryptocurrencies were down during U.S. morning trading on Friday, with Tronix Tron USD seeing the biggest move, falling 2.61% to 30 cents. (https://www.marketwatch.com/) Fri. Jan 23, 2026 | ||
| 13 (-6) Bitcoin Price Is Falling. Why the ‘Digital Gold’ Is Failing to Keep Up With the Precious Metal. Bitcoin, Ethereum and XRP prices are down amid geopolitical uncertainty. Gold, however, is up (https://www.barrons.com/) Fri. Jan 23, 2026 | ||
| 14 (-5) Bitcoin Price Is Falling. Why the ‘Digital Gold’ Is Failing to Keep Up With the Precious Metal. Bitcoin, Ethereum and XRP prices are down amid geopolitical uncertainty. Gold, however, is up (https://www.barrons.com/) Fri. Jan 23, 2026 | ||
| 15 (7) UBS explores crypto investing for select private banking clients, Bloomberg News reports Jan 23 (Reuters) - UBS is planning to offer cryptocurrency investment options to some private banking clients, Bloomberg News reported on Friday, citing people familiar with the matter. (https://finance.yahoo.com/) Fri. Jan 23, 2026 | ||
| 16 (6) Bitcoin Stuck Around $90,000, Ethereum, XRP, Dogecoin Reverse Losses Bitcoin reversed its three-day losing streak, posting gains of around 2%, but continues to struggle to reclaim the $90,000 level. (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 17 (8) BitGo shares surge in Wall Street debut as non-U.S. access opens BitGo's public debut is the first crypto IPO in 2026. (https://www.thestreet.com/) Thu. Jan 22, 2026 | ||
| 18 (8) Dogecoin enters Nasdaq with new ETF Dogecoin Foundation-backed ETF debuts, bringing meme coin to Wall Street. (https://www.thestreet.com/) Thu. Jan 22, 2026 | ||
| 19 (-2) JPMorgan unsure of Ethereum's growth despite latest upgrade JPMorgan questions whether Ethereum’s post-upgrade activity surge can endure. (https://www.thestreet.com/) Thu. Jan 22, 2026 | ||
| 20 (5) Russia-Linked Stablecoin’s Transactions Top $100 Billion in Year The ruble-backed stablecoin created to circumvent sanctions on Russia has surpassed $100 billion in transactions in less than a year since its launch — even as the token itself faces ongoing restrictions. (https://www.bloomberg.com/) Thu. Jan 22, 2026 | ||
| 21 (7) Ripple CEO Weighs In On Crypto Bill: 'We're So Close We Can't Give Up Now' Ripple CEO Brad Garlinghouse on Thursday commented on the CLARITY Act, saying ” “we’re so close we can’t give up now” with regards to delayed crypto bill after Coinbase Global Inc. (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 22 (-7) Bitcoin sinks below $90K as large investors sell their holdings and haven seekers go elsewhere Investors don’t seem to have much appetite for bitcoin during this volatile week. (https://www.barrons.com/) Thu. Jan 22, 2026 | ||
| 23 (8) Crypto Firm BitGo Jumps 25% in Debut After $212.8 Million IPO BitGo Holdings Inc. shares opened 25% above their IPO price, after the crypto firm and some of its backers raised $212.8 million in a US initial public offering. (https://www.bloomberg.com/) Thu. Jan 22, 2026 | ||
| 24 (8) Crypto custody firm BitGo valued at $2.59 billion as shares surge in NYSE debut Crypto custody firm BitGo was valued at about $2.59 billion after its shares opened 24.6% higher in their New York Stock Exchange debut on Thursday. The stock opened at $22.43 a share, compared with the $18 offer price. BitGo and some of its backers sold 11.8 million shares above the marketed range of $15 and $17 to raise $212.8 million. (https://finance.yahoo.com/) Thu. Jan 22, 2026 | ||
| 25 (7) Cathie Wood: Bitcoin Is Set To Rally After 'Shallowest Four-Year Cycle Decline' ARK Invest CEO Cathie Wood predicts Bitcoin's (CRYPTO: BTC) current four-year cycle drawdown to be the shallowest in its history, setting the stage fo (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 26 (-3) A Tax On Unrealized Bitcoin Gains? Here's Which Country Is Looking At That Starting 2028 The Netherlands reportedly plan to tax unrealized Bitcoin (CRYPTO: BTC) gains beginning in 2028, when a new asset taxation framework is expected to take effect. (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 27 (6) BitGo is boldly going public, at a time of uncertainty for bitcoin’s outlook BitGo is going public, after its IPO priced above the expected range to value the digital wallet and custody company at $2.1 billion. (https://www.marketwatch.com/) Thu. Jan 22, 2026 | ||
| 28 (-6) Most large cryptocurrencies fall on Avalanche, XRP drops Most large cryptocurrencies were down during U.S. morning trading on Thursday, with Avalanche Avalanche USD seeing the biggest move, dropping 3.73% to $12.14. Seven additional currencies posted decreases Thursday. XRP XRP USD dropped 2.99% to $1.91, and Dogecoin Dogecoin USD fell 2.99% to 12 cents. (https://www.marketwatch.com/) Thu. Jan 22, 2026 | ||
| 29 (-4) Bitcoin’s Myths Are Breaking — Hedge, Store of Value, Now Quantum Risk ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero (https://www.zerohedge.com/) Thu. Jan 22, 2026 | ||
| 30 (7) 'Banks Are Going To Get Fully Into Crypto:' David Sacks Predicts Unified Digital Assets Industry David Sacks, the Trump administration's AI and crypto czar, has predicted that banks will become fully involved in the crypto industry, paving the way for a unified digital assets sector. (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 31 (8) BitGo Set For Wall Street Debut Today: All About First Crypto IPO Of 2026 BitGo Holdings Inc. is set for its Wall Street debut on Thursday, becoming the first cryptocurrency company to IPO this year. (https://www.benzinga.com/) Thu. Jan 22, 2026 | ||
| 32 (8) BitGo Is Said to Price US IPO at $18 Per Share, Above Range The IPO was multiple times oversubscribed, Bloomberg News reported earlier. A representative for BitGo declined to comment. At that price, BitGo and its backers would raise $212.8 million, and the company would have a market value of more than $2 billion based on the outstanding shares listed in its filings with the US Securities and Exchange Commission. (https://finance.yahoo.com/) Thu. Jan 22, 2026 | ||
| 33 (7) BitGo Holdings prices US IPO at $18, Bloomberg News reports BitGo Holdings has priced its initial public offering at $18 per share, above the marketed range, Bloomberg News reported on Wednesday, citing people familiar with the matter. BitGo declined to comment. At the price, BitGo and its backers would raise $212.8 million, valuing the company at more than $2 billion, the report said, based on the outstanding shares listed in its filings with the U.S. Securities and Exchange Commission. (https://finance.yahoo.com/) Thu. Jan 22, 2026 | ||
| 34 (0) Crypto Bill Delayed as Senate Panel Pivots to Housing Push The move by the Senate Banking Committee follows Trump administration calls to tackle costs for Americans ahead of this year’s congressional elections. Lawmakers are looking into legislation to carry out Trump’s call to prevent large institutional investors from purchasing single-family homes, said one of the people, who asked not to be identified discussing the private conversations. A spokesperson for the Senate Banking Committee declined to comment. (https://finance.yahoo.com/) Thu. Jan 22, 2026 | ||
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA