Home Market Dynamics Sector Analysis Company Insights AI Investing About Contact Us Login |
Date | Attention | Average Attention | Emotion | Sentiment | Price | Change | SMA10 Trend |
---|---|---|---|---|---|---|---|
2025-09-27 | 1% | 2.6% | -1.1 | 1.6 | |||
2025-09-26 | 4% | 2.6% | 1.9 | 1.8 | 18.76 | -0.18% | -0.51% |
2025-09-25 | 2% | 2% | -2.3 | 2.5 | 18.79 | -3.69% | -0.51% |
2025-09-24 | 2% | 1.7% | 3.3 | 3.2 | 19.51 | 1.59% | 0% |
2025-09-23 | 4% | 1.4% | 1.3 | 2.9 | 19.21 | -0.47% | 0% |
2025-09-22 | 3% | 0.9% | 2.6 | 4 | 19.3 | -2.62% | 0% |
2025-09-21 | 2% | 0.4% | 3.5 | 4.3 | |||
2025-09-20 | 1% | 0.1% | 6.9 | 3.4 | |||
0% | 0% | 0.9 | 3.4 | ||||
0% | 0% | 1 | 3.9 |
BITO Behaviors |
● Cryptocurrencies (BITO) (-20%) is likely to move marginally lower. |
1 (-2) Many crypto-treasury companies are trading for less than what their digital assets are worth. Is this a bargain or a big red flag? As more companies with a crypto-treasury strategy have seen the premium of their shares to their crypto holdings narrow — or even turn into a discount — some investors are wondering whether now is a good time to buy in. (https://www.marketwatch.com/) Sat. Sep 27, 2025 |
About
Contact Us
Copyright ©2025 TheMarketUnfolds. All rights reserved. Denver, Colorado, USA