| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Broadcom Inc. (AVGO) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The overall sentiment for Broadcom Inc. is positive (overall 2.3, positive 3.3, negative -1) on 20251010. The forces of Sentiment towards Fundamentals (3.2), Option Sentiment (1.5), Market Risk Appetite (1.3), Price Level Sentiment (0.5), and Sector Price Trend (0.1) will drive up the price. The forces of Stock Price Trend (-0.5), and Valuation Sentiment (-1.5) will drive down the price. 'Long' is the preferred trading strategy. The swing to upside will be significant considering the high positive sentiment forces (3.3). The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. |
| Date | Attention | Average Attention | Price | Price Level | Change | SMA10 Trend | Market Sentiment | Trend Sentiment | Action | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 | 0% | 0.1% | 324.63 | 9 | -5.91% | -0.3% | 2.3 | -0.5 | Long | 3.2 | 6.5 |
| 2025-10-09 | 0% | 0.1% | 345.02 | 58 | -0.14% | 0.27% | 2.5 | 0.5 | Range | 2.7 | -1.5 |
| 2025-10-08 | 0% | 0.1% | 345.5 | 57 | 2.7% | 0.18% | 3.2 | 0.9 | Range | 2.7 | -1.5 |
| 2025-10-07 | 0% | 0.1% | 336.41 | 34 | 0.27% | -0.06% | 2.5 | 0.7 | Long | 2.5 | -1.5 |
| 2025-10-06 | 0% | 0.1% | 335.49 | 32 | -0.85% | -0.09% | 3.3 | 0.8 | Long | 3 | -1.5 |
| 2025-10-05 | 1% | 0.1% | 3.1 | 0.5 | Long | 2.8 | 5.5 | ||||
| 2025-10-04 | 0% | 0% | 3.2 | 0.5 | Long | 3 | -1.5 | ||||
| 2025-10-03 | 0% | 0% | 338.37 | 37 | 0.06% | -0.21% | 3.2 | 0.5 | Long | 3 | 5.5 |
| 2025-10-02 | 0% | 0% | 338.18 | 37 | 1.44% | -0.21% | 2.9 | 0.5 | Long | 3.5 | -1.5 |
| 2025-10-01 | 0% | 0% | 333.39 | 34 | 1.05% | -0.38% | 1.5 | -0.5 | Long | 3.7 | -1.5 |
| Both emotion scores and sentiment scores are calculated in a -10 - +10 scale. | The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| 1 (8) Broadcom Gets Second $420 Target as CPO Win Boosts Outlook Broadcom shares are taking a breather after hitting a record high. However, one Wall Street analyst just matched the firm's highest price target ever. (https://www.marketbeat.com/) Fri. Oct 10, 2025 | |