| Home Market Dynamics You and Market Sector Analysis Company Insights AI Investing About Contact Us Login |
| The price action of Amazon.com (AMZN) is impacted by broad market risk appetite, sector price trend, company-specific performance and market structure. The trend sentiment at -0.5 is modestly bearish. The market sentiment at -0.2 is modestly bearish. Trend sentiment measures the current trend of the stock price, and market sentiment reflects what market participants collectively think where the price will move next.AMZN is likely to move down since both trend sentiment and market sentiment are negative. The positive sentiment force for sector is at 0.2, and the negative at -0.4 on 2025-04-20. The forces of Valuation Sentiment (-1.5), Stock Price Trend (-0.5), Sector Price Trend (-0.4), and Sentiment towards Fundamentals (-0.4) will drive down the price. The forces of Price Level Sentiment (0), Option Sentiment (0), and Market Risk Appetite (1.2) will drive up the price. The sentiment for Sector Price Trend is calculated based on the price trend of related sector ETF. The sentiment for Option Speculation is calculated from put/call ratio. The Risk Appetite is calculated from Bitcoin price trend. Price Level sentiment is positive when oversold, and negative when overbought. Valuation Sentiment, and Sentimentals towards Fundamentals are extracted from headlines and market commentary. All sentiment scores are normalized on a -10 - +10 scale. The price level reaches 100 at Bollinger upper band, and zero at lower band. |
| Date | Attention | Price | Price Level | Change | SMA10 Trend | Trend Sentiment | Hourly Trend | Market Sentiment | Action | P | Fund. | News Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-20 | 0%(0%) | -0.5 | -0.2 | -0.4 | -1.5 | |||||||
| 2025-04-19 | 0%(0%) | -0.5 | -0.2 | -0.2 | -1.5 | |||||||
| 2025-04-18 | 0%(0%) | -0.5 | -0.2 | -0.1 | -1.5 | |||||||
| 2025-04-17 | 0%(0%) | 172.61 | 18 | -0.99% | -0.34% | -0.5 | -0.13% | 0.1 | Long | 70% | -0.3 | -1.5 |
| 2025-04-16 | 0%(0%) | 174.33 | 18 | -2.93% | -1.16% | -1.5 | -0.38% | -0.4 | Short | 75% | -1 | -1.5 |
| 2025-04-15 | 0%(0%) | 179.59 | 27 | -1.39% | -0.71% | 1 | 0.25% | 0.2 | Long | 65% | -1.9 | -1.5 |
| 2025-04-14 | 0%(0%) | 182.12 | 31 | -1.49% | -0.44% | 0.8 | 0.2% | 0.2 | Long | 75% | -1.2 | -1.5 |
| 2025-04-13 | 0%(0%) | 1.1 | -0.3 | -1.4 | -1.5 | |||||||
| 2025-04-12 | 0%(0%) | 1.1 | -0.4 | -2.4 | -1.5 | |||||||
| 2025-04-11 | 0%(0%) | 184.87 | 36 | 2.01% | -0.44% | 1.1 | 0.28% | -0.2 | Long | 70% | -2.5 | -1.5 |
| is the preferred trading strategy with % chance of being right. Wait action is recommended in three scenarios with either high uncertainty or high risk: 1. The trend sentiment and market sentiment are at the opposite directions. 2. Both trend sentiment and market sentiment are positive, but the price level is elevated. 3. Both trend sentiment and market sentiment are negative, but the price level is depressed. In an uptrend, as an investor, you may want to wait for the pullback to open long position. In a downtrend, the price will likely rebound after huge decline. As an investor, you may want to wait for the rebound to exit long position. | ||||||||||||
| Market sentiment will accelerate the current trend when both trend sentiment and market sentiment are at the same direction. Market sentiment will generate volatility when it's at the opposite direction of the trend sentiment. News sentiment measures the daily emotion of the market. News sentiment may impact the daily price change while market sentiment is a more stable and consistent moving force. | ||||||||||||
| 2025-05-19 00:59:55 The trade war between China and the United States is highlighted as a key factor influencing market sentiment and investment strategies in certain sectors. |
| 2025-05-19 00:59:55 Amazon's expansion efforts, including a significant lease in New York City, reflect a positive trend in corporate growth despite broader market challenges. |
| 2025-05-19 00:59:55 The ongoing market volatility is a common concern among investors, affecting stock performance and leading to cautious investment strategies. |
| 2025-05-19 00:59:55 Several articles discuss the challenges faced by growth stocks due to economic uncertainties, emphasizing the need for careful analysis before investing. |
| 2025-05-19 00:59:55 The articles highlight a range of investment opportunities in stable companies like Berkshire Hathaway and emerging stocks, suggesting a strategic approach to volatile markets. |